Biggest rating drops
The largest rating drops in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T6834 | Rie Rasmussen | 2026-10-13 | -24 | Nivå, Denmark |
| T6834 | Chris Eads | 2008-06-24 | -24 | Fayetteville, Arkansas, United States |
| T6834 | Joel Santrock | 2019-05-14 | -24 | Corp Christi, Texas, United States |
| T6834 | Thomas Spencer | 2020-12-08 | -24 | Wright City, Missouri, United States |
| T6834 | Brandon Hopkins | 2008-11-25 | -24 | Emporia, Kansas, United States |
| T6834 | Josh Hughes | 2020-08-11 | -24 | Aldan, Pennsylvania, United States |
| T6834 | John Justice | 2021-07-13 | -24 | Columbus, Ohio, United States |
| T6834 | Jack Franklin | 2016-07-19 | -24 | Spartanburg, South Carolina, United States |
| T6834 | Dewayne Furr | 2021-10-12 | -24 | Aubrey, Texas, United States |
| T6834 | Markus Nowc | 2011-07-12 | -24 | Hamburg, Germany |
| T6834 | Mike Wyssmann | 2018-06-26 | -24 | Neuenegg, Switzerland |
| T6834 | Bryan Sutton | 2025-06-10 | -24 | Hoover, Alabama, United States |
| T6834 | Wesley Parsons | 2012-08-14 | -24 | Little Rock, Arkansas, United States |
| T6834 | Robert Goyke | 2015-07-28 | -24 | Oshkosh, Wisconsin, United States |
| T6834 | Andrew Jinks | 2025-09-09 | -24 | Joplin, Missouri, United States |
| T6834 | Josef Alexandersson | 2015-09-30 | -24 | Gothenburg, Sweden |
| T6834 | Jennifer San Filippo | 2012-01-24 | -24 | Milwaukee, Wisconsin, United States |
| T6834 | Jackie Stradtman | 2023-08-08 | -24 | Cypress, Texas, United States |
| T6834 | Timothy Shanx Wiegard | 2025-05-13 | -24 | Park Hills, Missouri, United States |
| T6834 | Charles Flowers | 2015-11-17 | -24 | Fargo, North Dakota, United States |
| T6834 | Ralph Alvarado | 2023-04-11 | -24 | New Orleans, Louisiana, United States |
| T6834 | Denise Cameron | 2011-08-30 | -24 | Emporia, Kansas, United States |
| T6834 | Somsack Bouasri | 2012-08-14 | -24 | Anchorage, Alaska, United States |
| T6834 | Jon McDuffie | 2021-10-12 | -24 | Lawrenceville, Georgia, United States |
| T6834 | Lasse Keränen | 2016-08-16 | -24 | Oulu, Finland |
| T6834 | Rob Wright | 2017-10-25 | -24 | Fort Huachuca, Arizona, United States |
| T6834 | John Marren | 2010-10-26 | -24 | Minooka, Illinois, United States |
| T6834 | Todd Buckelew | 2026-09-08 | -24 | Midland City, Alabama, United States |
| T6834 | Luis Garcia Del Moral | 2016-10-18 | -24 | Fyllingsdalen, Norway |
| T6834 | Misty Howard | 2012-07-03 | -24 | Austin, Texas, United States |
| T6834 | Nancy Walters | 2019-08-13 | -24 | Leo, Indiana, United States |
| T6834 | Blake Zakutansky | 2018-10-30 | -24 | Hobart, Indiana, United States |
| T6834 | Joey Lutz | 2011-05-17 | -24 | Dayton, Tennessee, United States |
| T6834 | Philippe Casenobe | 2018-05-22 | -24 | Dampmart, France |
| T6834 | Kim Holmes | 2015-09-01 | -24 | Nedlands, Western Australia, Australia |
| T6834 | Rune Langemyr | 2015-07-28 | -24 | Tvedestrand, Norway |
| T6834 | John Kustka | 2021-12-14 | -24 | Prince Frederick, Maryland, United States |
| T6834 | Tim Cerven | 2018-05-22 | -24 | Bloomington, Illinois, United States |
| T6834 | Scott Taylor | 2012-09-18 | -24 | Crawfordsvlle, Indiana, United States |
| T6834 | Brendan Taylor | 2016-09-20 | -24 | Mc Comb, Ohio, United States |
| T6834 | Kimbodia Knecht | 2023-06-13 | -24 | Placerville, California, United States |
| T6834 | Ryan Guiher | 2014-04-15 | -24 | Williams, Arizona, United States |
| T6834 | Darlene Teall | 2011-10-25 | -24 | St Thomas, Ontario, Canada |
| T6834 | Per Karlsson | 2013-10-22 | -24 | Sundsvall, Sweden |
| T6834 | Pauli Pottonen | 2013-10-22 | -24 | Vihtavuori, Finland |
| T6834 | Braden Coolidge | 2021-04-13 | -24 | Santa Cruz, California, United States |
| T6834 | Thomas Svensson | 2018-08-21 | -24 | Borås, Sweden |
| T6834 | James Kuykendall | 2024-08-13 | -24 | Nashville, Tennessee, United States |
| T6834 | Joe Malley | 2022-04-12 | -24 | Hazlet, New Jersey, United States |
| T6834 | Josh Kreutzer | 2015-06-23 | -24 | Littleton, Colorado, United States |
| T6834 | Greg Wilcox | 2015-05-26 | -24 | O Fallon, Illinois, United States |
| T6834 | Lucas Walton | 2022-10-11 | -24 | Oakland, California, United States |
| T6834 | David Oney | 2025-05-13 | -24 | Boulevard, California, United States |
| T6834 | Jack Benge | 2012-07-03 | -24 | Coon Rapids, Minnesota, United States |
| T6834 | Richard Roberts | 2025-08-12 | -24 | Cedar Rapids, Iowa, United States |
| T6834 | Tim Sytsema | 2021-07-13 | -24 | Phoenix, Arizona, United States |
| T6834 | Jay Neels | 2016-04-19 | -24 | Grass Valley, California, United States |
| T6834 | David Whitaker | 2025-11-11 | -24 | Indianapolis, Indiana, United States |
| T6834 | Jonas Castor | 2018-07-31 | -24 | Habo, Sweden |
| T6834 | David Hankins | 2016-05-17 | -24 | Danville, Virginia, United States |
| T6834 | Rob Sharpe | 2015-09-01 | -24 | Edmonton, Alberta, Canada |
| T6834 | Corey Kelso | 2020-11-10 | -24 | Truckee, California, United States |
| T6834 | Simon Porritt | 2012-08-14 | -24 | Mt Pleasant, Michigan, United States |
| T6834 | Steve Snodgrass | 2018-09-11 | -24 | De Soto, Iowa, United States |
| T6834 | Dominic Plasencia | 2013-10-22 | -24 | Bremerton, Washington, United States |
| T6834 | Poul Lim Stewen Buch | 2021-08-10 | -24 | København nv, Denmark |
| T6834 | Denise Gentry | 2012-10-23 | -24 | Allen, Texas, United States |
| T6834 | Jon Mjelde | 2021-06-08 | -24 | Maple Valley, Washington, United States |
| T6834 | Sam Barfield | 2023-06-13 | -24 | Acworth, Georgia, United States |
| T6834 | Dax Spriggs | 2022-12-13 | -24 | Valdosta, Georgia, United States |
| T6834 | Chris West | 2017-05-23 | -24 | Homosassa, Florida, United States |
| T6834 | Kade Hyatt | 2025-05-13 | -24 | Winter Garden, Florida, United States |
| T6834 | Tony Semenius | 2016-08-16 | -24 | Hanko Pohjoinen, Finland |
| T6834 | Camille Skweir | 2013-04-23 | -24 | Arcata, California, United States |
| T6834 | Jordan Thies | 2017-04-26 | -24 | Great Valley, New York, United States |
| T6834 | Xavier Preudhomme | 2013-10-01 | -24 | Burlington, North Carolina, United States |
| T6834 | Jonathan Cooley | 2019-05-14 | -24 | Memphis, Tennessee, United States |
| T6834 | Jay Samms | 2018-04-17 | -24 | Cortes island, British Columbia, Canada |
| T6834 | Jackson Sullivan | 2015-05-26 | -24 | Auckland, New Zealand |
| T6834 | Emily Beach | 2018-06-26 | -24 | Ninnekah, Oklahoma, United States |
| T6834 | Renno Reitsnik | 2026-09-08 | -24 | Tartu Linn, 78, Estonia |
| T6834 | Mike Weber | 2021-05-11 | -24 | Greensboro, North Carolina, United States |
| T6834 | Becky Trojan | 2020-11-10 | -24 | Durham, North Carolina, United States |
| T6834 | Hope C. Brown | 2014-04-15 | -24 | Rock Hill, South Carolina, United States |
| T6834 | Valerie Mandujano | 2017-08-22 | -24 | San Antonio, Texas, United States |
| T6834 | Todd Fiechtner | 2026-08-11 | -24 | Fargo, North Dakota, United States |
| T6834 | Monte Bruington | 2022-04-12 | -24 | Rusk, Texas, United States |
| T6834 | Vojtech Rozsival | 2020-09-08 | -24 | Prague 5, Czechia |
| T6834 | Matt Christenson | 2018-01-31 | -24 | Burlingame, California, United States |
| T6834 | Logan James | 2018-07-31 | -24 | Santee, California, United States |
| T6834 | Christine Hedlund | 2024-08-13 | -24 | Willernie, Minnesota, United States |
| T6834 | Hien Tran | 2021-09-14 | -24 | Lake Villa, Illinois, United States |
| T6834 | Sam Revak | 2016-10-18 | -24 | San Leon, Texas, United States |
| T6834 | Malcolm Stooke | 2014-06-24 | -24 | Burnaby, British Columbia, Canada |
| T6834 | Sarah Stern | 2015-06-23 | -24 | Milwaukie, Oregon, United States |
| T6834 | Christopher Collette | 2025-06-10 | -24 | Holden, Massachusetts, United States |
| T6834 | Sean Smith | 2020-09-08 | -24 | Ambler, Pennsylvania, United States |
| T6834 | Joel Pielacha | 2024-12-10 | -24 | Philadelphia, Pennsylvania, United States |
| T6834 | Stephen Zito | 2014-10-28 | -24 | Mobile, Alabama, United States |
| T6834 | Jason Thelen | 2026-02-10 | -24 | Fairborn, Ohio, United States |
Rating changes between consecutive releases since the 1998-08-08 release.