Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 8601 | Tim Barkley | 60016 | WPG, Manitoba, Canada |
| 8602 | Kristian Sønningdal | 60018 | Kjeller, Norway |
| 8603 | Stig Rune Øyra | 60020 | Trondheim, Norway |
| 8604 | Timothy Ouimet | 60028 | Panama City, Florida, United States |
| 8605 | Luis Galvez | 60032 | Moore, Oklahoma, United States |
| 8606 | Steve George | 60041 | Miami, Florida, United States |
| 8607 | William Brucker | 60046 | Cumberland, Maryland, United States |
| 8608 | Jeremy Tilson | 60054 | Huntersville, North Carolina, United States |
| 8609 | John Manion | 60068 | Clayton, Missouri, United States |
| 8610 | Brandon Cawthorne | 60069 | Broken Arrow, Oklahoma, United States |
| 8611 | Cary Muilenburg | 60072 | Mitchell, South Dakota, United States |
| 8612 | Nathan Klingbail | 60082 | Mequon, Wisconsin, United States |
| 8613 | Danny Rodriguez | 60093 | Merriam, Kansas, United States |
| 8614 | Kyle Enbody | 60110 | Ludington, Michigan, United States |
| 8615 | Michael Struck | 60121 | Streamwood, Illinois, United States |
| 8616 | Michael Knepp | 60134 | Peninsula, Ohio, United States |
| 8617 | Jim Niebling | 60142 | Stlouis, Missouri, United States |
| 8618 | Larry Millen | 60157 | Bunnell, Florida, United States |
| 8619 | Andreas Lindström | 60170 | Gävle, Sweden |
| 8620 | Viktor Jonsson | 60171 | Gävle, Sweden |
| 8621 | Isaac Dimitt | 60172 | Bel Aire, Kansas, United States |
| 8622 | Jacob Tupper | 60176 | Fort Bragg, California, United States |
| 8623 | Steve No Chainz Kristaine | 60182 | Hendersonville, North Carolina, United States |
| 8624 | Andrew Jacks | 60198 | Culpeper, Virginia, United States |
| 8625 | Rudolph Buchholz | 60199 | Indianapolis, Indiana, United States |
| 8626 | Justin Desserre | 60225 | Red Lake, Ontario, Canada |
| 8627 | Chas Brooks | 60231 | Hilton Head, South Carolina, United States |
| 8628 | Jonathan Mason | 60244 | Mckinney, Texas, United States |
| 8629 | Jeremy Chapman | 60245 | Springville, New York, United States |
| 8630 | Jimmy Scanlon | 60248 | South Easton, Massachusetts, United States |
| 8631 | Nate McCauley | 60255 | Oregon City, Oregon, United States |
| 8632 | Harper Thompson | 60259 | Brentwood, Tennessee, United States |
| 8633 | Camilla Nordhei | 60262 | Skedsmokorset, Norway |
| 8634 | Matthew Owens | 60273 | Ofallon, Missouri, United States |
| 8635 | Grant Hirsch | 60274 | Simi Valley, California, United States |
| 8636 | Matt Dona | 60284 | Columbia, Missouri, United States |
| 8637 | Adriano Reche Medola | 60285 | Sorocaba, São Paulo, Brazil |
| 8638 | Gabriel Otero | 60290 | Raymore, Missouri, United States |
| 8639 | Ryan Kenney | 60293 | Hewitt, New Jersey, United States |
| 8640 | Rory Hanlon | 60294 | Saint Louis, Missouri, United States |
| 8641 | Ian Hager | 60295 | Florence, Texas, United States |
| 8642 | Dylan Rees | 60300 | Avon, New York, United States |
| 8643 | Tom Tyks | 60324 | Springville, California, United States |
| 8644 | Gavin Ossenkop | 60331 | Norman, Oklahoma, United States |
| 8645 | Nick Robinson | 60332 | Round Lake Beach, Illinois, United States |
| 8646 | Tommy Mullin | 60336 | Fenton, Michigan, United States |
| 8647 | Zach Peele | 60353 | Arlington, Vermont, United States |
| 8648 | Gabriel Mirizio | 60358 | N Hollywood, California, United States |
| 8649 | Travis Chumley | 60360 | Huntersville, North Carolina, United States |
| 8650 | Tom Odegaard | 60362 | Elk River, Minnesota, United States |
| 8651 | Martin Galley | 60364 | Wanaka, New Zealand |
| 8652 | Kyle Giovannini | 60367 | Fayetteville, North Carolina, United States |
| 8653 | William Weglage | 60387 | Vancouver, Washington, United States |
| 8654 | Cole Wehrheim | 60399 | Lighthouse Point, Florida, United States |
| 8655 | Matt Karstens | 60401 | Clear Lake, Iowa, United States |
| 8656 | Richard Walsh | 60403 | Downers Grove, Illinois, United States |
| 8657 | Xaivong Thao | 60405 | Milwaukee, Wisconsin, United States |
| 8658 | Dennis Posen | 60409 | Manitowoc, Wisconsin, United States |
| 8659 | Brandon Krutina | 60417 | Slinger, Wisconsin, United States |
| 8660 | Marsha Ness | 60423 | Memphis, Tennessee, United States |
| 8661 | Ian Burchett | 60435 | Radford, Virginia, United States |
| 8662 | Gavin Rathbun | 60436 | Bradenton, Florida, United States |
| 8663 | Jacob Henson | 60440 | Oakland, Tennessee, United States |
| 8664 | Anthony Jackson | 60449 | Niles, Michigan, United States |
| 8665 | Craig Thibodeau | 60450 | Calgary, Alberta, Canada |
| 8666 | Sean Estep | 60452 | Tishomingo, Oklahoma, United States |
| 8667 | Onice Hardage | 60454 | |
| 8668 | Joonas Paananen | 60463 | Jyväskylä, Finland |
| 8669 | Bill Stedem | 60468 | Matthews, North Carolina, United States |
| 8670 | Daniel Hultin | 60470 | Holt, Michigan, United States |
| 8671 | Idris Garcia | 60478 | Chattanooga, Tennessee, United States |
| 8672 | Richard Hooper | 60480 | Worcester, United Kingdom |
| 8673 | Brian Wofford | 60484 | Carrollton, Texas, United States |
| 8674 | Robin Johnston | 60486 | Santa Cruz, California, United States |
| 8675 | Jonathan Cooley | 60487 | Memphis, Tennessee, United States |
| 8676 | Aaron DeLair | 60492 | Gulf Breeze, Florida, United States |
| 8677 | Nicholas Domitio | 60497 | Columbus, Ohio, United States |
| 8678 | MaAron Cabe | 60503 | Franklin, North Carolina, United States |
| 8679 | Ryan Oben | 60508 | Damascus, Maryland, United States |
| 8680 | Jacob Shepherd | 60510 | Bakersfield, California, United States |
| 8681 | Patrick McKinney | 60523 | Charleston, South Carolina, United States |
| 8682 | Jess Meador | 60526 | Bridgeport, Texas, United States |
| 8683 | Chris Stoddard | 60530 | Lees Summit, Missouri, United States |
| 8684 | Dustin Hanson | 60543 | West Point, Utah, United States |
| 8685 | Max Cole | 60551 | Springfield, Oregon, United States |
| 8686 | Steven Silver | 60554 | Thornton, Colorado, United States |
| 8687 | Michele Murphy | 60567 | |
| 8688 | Lowell Dietz | 60589 | Pine, Colorado, United States |
| 8689 | Phil Bevins | 60594 | Knoxville, Tennessee, United States |
| 8690 | Matthew Roe | 60597 | Jacksonville, Florida, United States |
| 8691 | Kenneth Pascoe | 60598 | Napa, California, United States |
| 8692 | Zachary Hoy | 60602 | Nashville, Tennessee, United States |
| 8693 | Chase Richards | 60603 | Archdale, North Carolina, United States |
| 8694 | Jon Reny | 60604 | Libby, Montana, United States |
| 8695 | Dan Meyers | 60616 | Lawrence, Kansas, United States |
| 8696 | Philip Hee | 60625 | København Sv, Denmark |
| 8697 | Erik Brekke Myklebust | 60627 | Oslo, Norway |
| 8698 | Jason LeCompte | 60634 | Hartselle, Alabama, United States |
| 8699 | T.J. Wincapaw | 60635 | Cedar Point, Illinois, United States |
| 8700 | Kirk Keller | 60646 | Madison, Wisconsin, United States |
The lowest PDGA numbers among rated players.