Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 5901 | Mark Kistner | 43592 | Buffalo, New York, United States |
| 5902 | John Ford | 43598 | Owensboro, Kentucky, United States |
| 5903 | Gunars Grundmanis | 43605 | Valmiermuiža, Latvia |
| 5904 | Chia-Fang Chen | 43610 | New Taipei City (R.o.c.), TPQ, Taiwan |
| 5905 | Kyle Osborne | 43625 | |
| 5906 | Joe Bass | 43626 | Kennewick, Washington, United States |
| 5907 | Joe Jaegers | 43627 | Saint Louis, Missouri, United States |
| 5908 | Todd Buckelew | 43630 | Midland City, Alabama, United States |
| 5909 | Aaron Freeman | 43642 | Smyrna, Georgia, United States |
| 5910 | Ludovic Pelczyk | 43645 | Allouagne, France |
| 5911 | Olivier Mackowiak | 43646 | Drouvin Le Marais, France |
| 5912 | Nicolas Klamecki | 43648 | La Comté, France |
| 5913 | Steve Pike | 43652 | Moncton, New Brunswick, Canada |
| 5914 | Matt Pilch | 43657 | Valley City, Ohio, United States |
| 5915 | Andrew Stearns | 43659 | Queen Creek, Arizona, United States |
| 5916 | Kyle Walker | 43664 | Sacramento, Kentucky, United States |
| 5917 | Robert Visel | 43666 | Santa Cruz, California, United States |
| 5918 | Jeff Junte | 43694 | Wentzville, Missouri, United States |
| 5919 | Ryan Mapus | 43695 | West Des Moines, Iowa, United States |
| 5920 | Charles Mullins III | 43698 | Delton, Michigan, United States |
| 5921 | Casey Kemmerer | 43710 | Idaho Falls, Idaho, United States |
| 5922 | Brian Knight | 43719 | Sunset Beach, North Carolina, United States |
| 5923 | Jeffrey Brown | 43727 | Imperial Beach, California, United States |
| 5924 | Aspen Eagle | 43740 | Portland, Oregon, United States |
| 5925 | Håkan Johansson | 43760 | Gothenburg, Sweden |
| 5926 | Jake Hebenheimer | 43762 | Jefferson Cty, Missouri, United States |
| 5927 | Steve Hollis | 43775 | Fort Walton Beach, Florida, United States |
| 5928 | Alex Mate | 43781 | El cajon, California, United States |
| 5929 | Joshua Myers | 43782 | Ottumwa, Iowa, United States |
| 5930 | Ryan McNamara | 43795 | Albuquerque, New Mexico, United States |
| 5931 | Mikko Viitamaa | 43804 | Sastamala, Finland |
| 5932 | Susanna Virtanen | 43805 | Skogby, Finland |
| 5933 | Josh McVey | 43809 | Lawrence, Kansas, United States |
| 5934 | Njodzi Bwerinofa | 43829 | Fort Worth, Texas, United States |
| 5935 | John Jones | 43834 | Kansas City, Missouri, United States |
| 5936 | Caleb Gribi | 43842 | Arcata, California, United States |
| 5937 | Cory Dawkins | 43850 | Portland, Oregon, United States |
| 5938 | Ronald Wiggins | 43853 | Cheyenne, Wyoming, United States |
| 5939 | James Hendrick | 43856 | Roseburg, Oregon, United States |
| 5940 | Tommy Miller | 43866 | Muncie, Indiana, United States |
| 5941 | Tracy Lacue | 43875 | Decatur, Georgia, United States |
| 5942 | Teresa Tafelmeyer | 43877 | Boise, Idaho, United States |
| 5943 | Erin Tivnan | 43894 | West Brookfield, Massachusetts, United States |
| 5944 | Nickolas Culver | 43902 | Ankeny, Iowa, United States |
| 5945 | Daniel Brown | 43913 | High Ridge, Missouri, United States |
| 5946 | Ryan Conto | 43919 | Jackson, Wisconsin, United States |
| 5947 | Adam Harvey | 43922 | Indianapolis, Indiana, United States |
| 5948 | Dan Bohlin | 43928 | Luleå, Sweden |
| 5949 | David Swärd | 43930 | Västervik, Sweden |
| 5950 | Joe Bison Bryson | 43935 | Arnold, Missouri, United States |
| 5951 | Brad Hoover | 43942 | Orinda, California, United States |
| 5952 | Alex Grimes | 43948 | Lansing, Michigan, United States |
| 5953 | Houston Wolfe | 43967 | Chesterton, Indiana, United States |
| 5954 | Timothy Steele | 43984 | Benicia, California, United States |
| 5955 | Ronald Charlson | 43988 | Valparaiso, Indiana, United States |
| 5956 | Jeffrey Spring | 43994 | Jeffersonville, Vermont, United States |
| 5957 | Taylor Foth | 43995 | Port Angeles, Washington, United States |
| 5958 | John Turkey McGowan | 44010 | Deltona, Florida, United States |
| 5959 | Colin Taylor | 44022 | Midway, Utah, United States |
| 5960 | Clifford Rush III | 44028 | Avon, Indiana, United States |
| 5961 | Ray MacDonald | 44033 | Locust, North Carolina, United States |
| 5962 | Joshua Quackenbush | 44049 | Wareham, Massachusetts, United States |
| 5963 | Tony Higley | 44054 | Chippewa Falls, Wisconsin, United States |
| 5964 | Jimi Dao | 44059 | Manitowoc, Wisconsin, United States |
| 5965 | Paul Cohen | 44075 | Auckland, New Zealand |
| 5966 | Andy Czekalski | 44076 | Pewaukee, Wisconsin, United States |
| 5967 | Greg Kinkel | 44080 | Conifer, Colorado, United States |
| 5968 | Steven Storrie | 44083 | Krugerville, Texas, United States |
| 5969 | Aaron Castor | 44097 | Arlington Heights, Illinois, United States |
| 5970 | Marc Tokie | 44098 | Warren, Michigan, United States |
| 5971 | Sheldon Jefferson | 44108 | Spring, Texas, United States |
| 5972 | Travis Carter | 44117 | Lancaster, Ohio, United States |
| 5973 | Mark Hall | 44119 | Phoenix, Arizona, United States |
| 5974 | Roderick Failing | 44127 | Madison, Alabama, United States |
| 5975 | Olatundji Akpo-Sani | 44128 | Monterey, New South Wales, Australia |
| 5976 | Matt House | 44131 | Mcalester, Oklahoma, United States |
| 5977 | Justin Brown | 44135 | Henderson, Nevada, United States |
| 5978 | Greg Chapp | 44141 | Grass Valley, California, United States |
| 5979 | George Maltsiniotis | 44146 | Athens, Greece |
| 5980 | Marius Blindheim | 44160 | Langevåg, Norway |
| 5981 | Luis Garcia Del Moral | 44161 | Fyllingsdalen, Norway |
| 5982 | Chet Butler | 44168 | Falls Church, Virginia, United States |
| 5983 | Jason Aken | 44178 | New Orleans, Louisiana, United States |
| 5984 | Catrina Allen | 44184 | Sioux Falls, South Dakota, United States |
| 5985 | Matthew Lindberg | 44208 | Duluth, Minnesota, United States |
| 5986 | Chris Palmer | 44218 | Fort Smith, Arkansas, United States |
| 5987 | Mando Flores | 44222 | Buda, Texas, United States |
| 5988 | Bud DePetro | 44233 | Marquette, Michigan, United States |
| 5989 | Jared Todo | 44234 | Wheatfield, Indiana, United States |
| 5990 | Bill Strab | 44235 | Newark, Delaware, United States |
| 5991 | Mark Dombek | 44238 | Wales, Massachusetts, United States |
| 5992 | Breydon Robirds | 44242 | North Platte, Nebraska, United States |
| 5993 | Daniel Campbell | 44244 | Saint Charles, Missouri, United States |
| 5994 | Teppo Nieppola | 44259 | Oulu, Finland |
| 5995 | Sampo Leppävuori | 44260 | Oulu, Finland |
| 5996 | Henri Koivumaa | 44261 | Jääli, Finland |
| 5997 | Tatsuya Ohshima | 44264 | Hitachi Omiya-shi, Ibaraki, Japan |
| 5998 | Klaus Mattila | 44294 | Helsinki, Finland |
| 5999 | Michael Wright | 44298 | Mukwonago, Wisconsin, United States |
| 6000 | Mike Minifie | 44304 | Campbell River, British Columbia, Canada |
The lowest PDGA numbers among rated players.