Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 4901 | Julie Mosley | 36758 | Fairbanks, Alaska, United States |
| 4902 | Gary "HAWGMAN" Haws | 36759 | Puryear, Tennessee, United States |
| 4903 | Sean Jack | 36762 | San Francisco, California, United States |
| 4904 | Mike Fierke | 36765 | Chicago, Illinois, United States |
| 4905 | Toni Joronen | 36766 | Hyvinkää, Finland |
| 4906 | J.C. Kester | 36777 | Palisade, Colorado, United States |
| 4907 | Kevin Todd | 36778 | Normal, Illinois, United States |
| 4908 | Scott Webb | 36791 | Haymarket, Virginia, United States |
| 4909 | Jeff McGough | 36805 | BOISE, Idaho, United States |
| 4910 | Shea Callahan | 36806 | Penn Valley, California, United States |
| 4911 | Jonas Thorn | 36809 | Alingsås, Sweden |
| 4912 | Patrick Horvat | 36812 | Arvada, Colorado, United States |
| 4913 | Lonell Greene | 36827 | Canby, Oregon, United States |
| 4914 | Brady Lubenow | 36837 | Farmington, Minnesota, United States |
| 4915 | Tanner Bulock | 36838 | Burnsville, Minnesota, United States |
| 4916 | Stephanie Huether | 36839 | Trego, Montana, United States |
| 4917 | Markus Nowc | 36843 | Hamburg, Germany |
| 4918 | Scott Hall | 36865 | Rensselaer, Indiana, United States |
| 4919 | Hunter Cutts | 36870 | Athens, Georgia, United States |
| 4920 | John Bostwick | 36880 | Medford, Oregon, United States |
| 4921 | Noah Brooks | 36883 | Arnold, Missouri, United States |
| 4922 | Matt Jankowski | 36888 | Ramona, California, United States |
| 4923 | Russell Boswell | 36893 | Rome, Georgia, United States |
| 4924 | Scott Mathewson | 36903 | Novato, California, United States |
| 4925 | Robert O. Martinez | 36925 | Grand Junction, Colorado, United States |
| 4926 | Todd Wilkins | 36940 | American Fork, Utah, United States |
| 4927 | Jason Gelband | 36948 | Durham, North Carolina, United States |
| 4928 | Bill Sicora | 36955 | Shelby Twp, Michigan, United States |
| 4929 | William Montpas | 36973 | Flint, Michigan, United States |
| 4930 | Chris Dimbat | 36983 | Tigard, Oregon, United States |
| 4931 | Bugsie Taylor | 36984 | Mccordsville, Indiana, United States |
| 4932 | Chris Davis | 36996 | Westbrook, Maine, United States |
| 4933 | Rich Williams | 36997 | Harrison township, Michigan, United States |
| 4934 | David Barfield | 37001 | Anderson, South Carolina, United States |
| 4935 | Sam Smigiel | 37009 | Grand Rapids, Michigan, United States |
| 4936 | Sami Husula | 37015 | Nummela, Finland |
| 4937 | Pasi Putus | 37020 | Myllyoja, Finland |
| 4938 | Rick Rick | 37024 | Newcastle Upon Tyne, United Kingdom |
| 4939 | David Ewald | 37029 | Helsingborg, Sweden |
| 4940 | Marcus Berglund | 37031 | Bygdeå, Sweden |
| 4941 | O.P. Osborne | 37035 | Bluff City, Tennessee, United States |
| 4942 | Thom Hashman | 37041 | Story City, Iowa, United States |
| 4943 | Tyge Spane | 37063 | Everett, Washington, United States |
| 4944 | Jason Hilbert | 37070 | San Jose, California, United States |
| 4945 | Tom Jacobs | 37074 | Wolverton, Minnesota, United States |
| 4946 | Robin Felthaus | 37082 | København Sv, Denmark |
| 4947 | William Binder | 37086 | Gettysburg, Pennsylvania, United States |
| 4948 | Justin Cournoyer | 37106 | Box elder, South Dakota, United States |
| 4949 | Kristian Gryt | 37125 | Bodø, Norway |
| 4950 | Jeremy Flowers | 37128 | Gastonia, North Carolina, United States |
| 4951 | Ryan Adams | 37132 | Athens, Georgia, United States |
| 4952 | Brian Usher | 37144 | Wilmette, Illinois, United States |
| 4953 | Chris Harris | 37146 | Liberty Hill, Texas, United States |
| 4954 | David Owens | 37152 | Santa maria, California, United States |
| 4955 | Matthew D. Smith | 37157 | Chattanooga, Tennessee, United States |
| 4956 | Crystal Roof | 37159 | Sarasota, Florida, United States |
| 4957 | Jeremy Nielsen | 37161 | Tacoma, Washington, United States |
| 4958 | Doren Kempher | 37167 | Valrico, Florida, United States |
| 4959 | Joshua Westmoreland | 37168 | Damascus, Oregon, United States |
| 4960 | Cameron Williams | 37170 | Grand Junction, Colorado, United States |
| 4961 | James Engleman | 37175 | Greenville, North Carolina, United States |
| 4962 | Robert Emmons | 37194 | Bowdoin, Maine, United States |
| 4963 | Brent Guest | 37231 | Goodrich, Michigan, United States |
| 4964 | Benjamin Lengel | 37245 | Newport News, Virginia, United States |
| 4965 | Jakob Gundy | 37253 | Fitchburg, Wisconsin, United States |
| 4966 | Emilie Cameron | 37254 | Mayfield, New South Wales, Australia |
| 4967 | Craig Clyde Coach Hanger | 37259 | Battle Creek, Michigan, United States |
| 4968 | Rory Williamson | 37268 | Woodbridge, Virginia, United States |
| 4969 | Mike Zivanovic | 37270 | Naples, Florida, United States |
| 4970 | Edward Gardere | 37272 | The Woodlands, Texas, United States |
| 4971 | Michael Sorrels | 37274 | Round Rock, Texas, United States |
| 4972 | David Shelton | 37279 | Keokuk, Iowa, United States |
| 4973 | Adam Peterson | 37284 | Valparaiso, Indiana, United States |
| 4974 | Mike Graff | 37295 | Courtenay, British Columbia, Canada |
| 4975 | Homer Clark | 37302 | Butler, Pennsylvania, United States |
| 4976 | Jessica Jacquart | 37347 | Henderson, Nevada, United States |
| 4977 | Dennis Warsen | 37370 | Oakland, California, United States |
| 4978 | James Huestis | 37373 | Federal Way, Washington, United States |
| 4979 | David Muntean Jr | 37376 | Tallahassee, Florida, United States |
| 4980 | Scott Slauson | 37378 | Bella Vista, Arkansas, United States |
| 4981 | Louis Adams | 37394 | Plano, Texas, United States |
| 4982 | Rand Gray | 37398 | Indianapolis, Indiana, United States |
| 4983 | Lucas Collier | 37411 | Cushing, Texas, United States |
| 4984 | Ethan Harbolt | 37422 | Elizabethtown, Kentucky, United States |
| 4985 | Richard Matyas | 37423 | Sugarloaf, Pennsylvania, United States |
| 4986 | Hans Anderson | 37439 | Denison, Texas, United States |
| 4987 | Christopher Keener | 37442 | Denver, Colorado, United States |
| 4988 | Adam Sturm | 37444 | Denver, Colorado, United States |
| 4989 | Mark Mozuch | 37445 | Crystal Lake, Illinois, United States |
| 4990 | Brett Muzzy | 37448 | Plainfield, Illinois, United States |
| 4991 | Jay Williams | 37463 | Smithville, Missouri, United States |
| 4992 | Eric Sappington | 37465 | Jefferson City, Missouri, United States |
| 4993 | Daniel Hartley | 37475 | Trott Park, South Australia, Australia |
| 4994 | Mike Wyssmann | 37476 | Neuenegg, Switzerland |
| 4995 | Ben Carrescia | 37483 | Channahon, Illinois, United States |
| 4996 | Stan Kosierb | 37488 | Round Lake, Illinois, United States |
| 4997 | Billy Heath | 37502 | Ellijay, Georgia, United States |
| 4998 | Austin Heath | 37503 | Ellijay, Georgia, United States |
| 4999 | Roman Korol | 37504 | Highland Park, Illinois, United States |
| 5000 | Reynold Ramirez | 37505 | Prunedale, California, United States |
The lowest PDGA numbers among rated players.