Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 4601 | Chris Senador | 34699 | Demorest, Georgia, United States |
| 4602 | Sidney Wells | 34700 | Raleigh, North Carolina, United States |
| 4603 | Otfried Derschmidt | 34710 | Graz, Austria |
| 4604 | Thomas Spencer | 34711 | Wright City, Missouri, United States |
| 4605 | Brad Ivey | 34712 | Abilene, Texas, United States |
| 4606 | Benjamin Edwards | 34713 | Hollywood, Florida, United States |
| 4607 | Josh Bohling | 34738 | Lake Stevens, Washington, United States |
| 4608 | Ricky Spaulding | 34745 | Lawrenceburg, Kentucky, United States |
| 4609 | Thomas Moe | 34750 | Harold, Kentucky, United States |
| 4610 | Timothy Petrea | 34756 | Chula, Georgia, United States |
| 4611 | Pontus Welin | 34761 | Oskarshamn, Sweden |
| 4612 | Jbyrd Roosa | 34768 | Lake Hopatcong, New Jersey, United States |
| 4613 | Dolan McElmurry | 34779 | Watsonville, California, United States |
| 4614 | John Gorrell | 34788 | Bowling Green, Kentucky, United States |
| 4615 | Adam Brennan | 34792 | Rochester, New York, United States |
| 4616 | Jim Hastings | 34793 | Rochester, New York, United States |
| 4617 | Dwight Powell | 34800 | Goodfield, Illinois, United States |
| 4618 | Dennis Plewa | 34803 | Lemont, Illinois, United States |
| 4619 | Scott Robbins | 34818 | Forty Fort, Pennsylvania, United States |
| 4620 | Stacy Tackett | 34834 | Sterling, Illinois, United States |
| 4621 | Benjamin Smith | 34835 | Pugwash, Nova Scotia, Canada |
| 4622 | Patrick Heeran | 34841 | Marietta, Georgia, United States |
| 4623 | Ferrel Mejeur | 34851 | Hesperia, Michigan, United States |
| 4624 | Paul Morgavo | 34855 | El Cajon, California, United States |
| 4625 | Jeremy Franklin | 34859 | Raleigh, North Carolina, United States |
| 4626 | Vincent Sutlic | 34863 | Newark, Delaware, United States |
| 4627 | Guy Herndon | 34864 | Altamonte Spg, Florida, United States |
| 4628 | Nick Richardson | 34870 | Jasper, Georgia, United States |
| 4629 | Adam Toll | 34880 | Atlanta, Georgia, United States |
| 4630 | Nick Austin | 34882 | Romeoville, Illinois, United States |
| 4631 | Don Oriti | 34888 | Seattle, Washington, United States |
| 4632 | Matt Flaherty | 34897 | Cedar Falls, Iowa, United States |
| 4633 | Kevin Morgan | 34901 | Northville, Michigan, United States |
| 4634 | Matthew Chambers | 34914 | Los Angeles, California, United States |
| 4635 | Terry Gallops | 34933 | |
| 4636 | Ty Furlow | 34934 | |
| 4637 | Austin Sult | 34938 | Rock Hill, South Carolina, United States |
| 4638 | Rickard Rosenkvist | 34954 | Jönköping, Sweden |
| 4639 | Bryan Eiler | 34965 | Rogers, Arkansas, United States |
| 4640 | Dakota Mincey | 34966 | Palm Bay, Florida, United States |
| 4641 | Dean Aelick | 34974 | Sudbury, Ontario, Canada |
| 4642 | Mat Crider | 34977 | Chattanooga, Tennessee, United States |
| 4643 | John Mucciarone | 34979 | Portland, Maine, United States |
| 4644 | Johannes Petz | 34981 | Wien, Austria |
| 4645 | James Javins | 34986 | UNION, Kentucky, United States |
| 4646 | Jonathan Braley | 34988 | Kamuela, Hawaii, United States |
| 4647 | Tim Lister | 34995 | Lucedale, Mississippi, United States |
| 4648 | Brent McCoy | 35014 | Fair Oaks, California, United States |
| 4649 | Colin Frazier | 35016 | Littlestown, Pennsylvania, United States |
| 4650 | David Walker | 35019 | Butler, Pennsylvania, United States |
| 4651 | Michael Ballestas | 35023 | San Diego, California, United States |
| 4652 | Robert Borjes | 35024 | Raleigh, North Carolina, United States |
| 4653 | Brandi Woods | 35025 | Raleigh, North Carolina, United States |
| 4654 | Henry Chamberlin | 35034 | Nashville, Tennessee, United States |
| 4655 | Joshua Morgan | 35041 | Jonesboro, Arkansas, United States |
| 4656 | Kenneth L. Blackwood | 35047 | Surf City, North Carolina, United States |
| 4657 | Stefan Jussing Treldal | 35056 | Havdrup, Denmark |
| 4658 | Michael Grøn | 35057 | Værløse, Denmark |
| 4659 | Søren Rasmussen Ivø | 35060 | Taastrup, Denmark |
| 4660 | Martin Mosgaard Knudsen | 35061 | Roskilde, Denmark |
| 4661 | Rasmus Pauli | 35066 | Kirke Såby, Denmark |
| 4662 | Jon Henry Marthinsen | 35069 | Oslo, Norway |
| 4663 | Knut Valen Håland | 35070 | Fiskarstrand, Norway |
| 4664 | Jerome Braun | 35075 | Berlin, Germany |
| 4665 | Victor Braun | 35076 | Kleinmachnow, Germany |
| 4666 | Jörg Eberts | 35078 | Greifswald, Germany |
| 4667 | Martin Fohlert | 35080 | Neu-Ulm, Germany |
| 4668 | Owen Bare | 35096 | Tempe, Arizona, United States |
| 4669 | Hampus Råde | 35110 | Sävar, Sweden |
| 4670 | Justin Knowles | 35139 | Arden, North Carolina, United States |
| 4671 | Jesse Grasseth | 35150 | Eugene, Oregon, United States |
| 4672 | Jacob Rusch | 35152 | Watertown, Wisconsin, United States |
| 4673 | Cody Newton | 35162 | Georgetown, Texas, United States |
| 4674 | Walter Bullard | 35164 | WALWORTH, Wisconsin, United States |
| 4675 | Lester Buddy Lee Sloan | 35165 | Flossmoor, Illinois, United States |
| 4676 | Isaac Bromberg | 35166 | Kalispell, Montana, United States |
| 4677 | Jeffrey Unferth | 35170 | Lomira, Wisconsin, United States |
| 4678 | Brian Ish | 35175 | Menomonee Falls, Wisconsin, United States |
| 4679 | Rodney Fish | 35179 | Two Rivers, Wisconsin, United States |
| 4680 | Aaron Van Matre | 35186 | Escondido, California, United States |
| 4681 | Dustin Keegan | 35187 | Eugene, Oregon, United States |
| 4682 | Danny White | 35189 | Clifton Park, New York, United States |
| 4683 | Ralph Huntoon | 35198 | Creswell, Oregon, United States |
| 4684 | Mike Tomolillo | 35201 | Carmichael, California, United States |
| 4685 | Mark Chardonnens | 35206 | Reichenbach, Switzerland |
| 4686 | Ivo Hürzeler | 35208 | Blumenstein, Switzerland |
| 4687 | Bernard Kaeser | 35209 | Bernex, Switzerland |
| 4688 | Andy Lewis | 35213 | New Paltz, New York, United States |
| 4689 | Karin Rubin | 35214 | Reichenbach, Switzerland |
| 4690 | Lukas Schär | 35215 | Bern, Switzerland |
| 4691 | Bij Fontenas | 35217 | Cinq Mars La Pile, France |
| 4692 | Daniel Picchione | 35225 | Thornton, Colorado, United States |
| 4693 | Peter Pichler | 35231 | Seiersberg Pirka, Austria |
| 4694 | Travis VanKrause | 35237 | Eugene, Oregon, United States |
| 4695 | Rob Ledwedge | 35241 | Tiffin, Ohio, United States |
| 4696 | Eric Romaniszyn | 35248 | Sylva, North Carolina, United States |
| 4697 | Chris Bates | 35265 | Lodi, California, United States |
| 4698 | Dan Retuerto | 35268 | Manhattan, Illinois, United States |
| 4699 | Cory Clements | 35281 | Joliet, Illinois, United States |
| 4700 | Ron Engebretson | 35283 | Victoria, Texas, United States |
The lowest PDGA numbers among rated players.