Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 2101 | Michael Fritz | 17525 | Chesterfield, Missouri, United States |
| 2102 | Paul Gray | 17544 | Sarasota, Florida, United States |
| 2103 | Larry Kruse | 17545 | Trinidad, Colorado, United States |
| 2104 | Ed Walsh | 17549 | Louisville, Kentucky, United States |
| 2105 | Ben Kowalski | 17556 | Byron Center, Michigan, United States |
| 2106 | Kim Van Brunt | 17567 | Omaha, Nebraska, United States |
| 2107 | Chris Hoyle | 17582 | Toledo, Ohio, United States |
| 2108 | Dixon Jowers | 17583 | Emporia, Kansas, United States |
| 2109 | Al LaCroix | 17592 | Wyandotte, Michigan, United States |
| 2110 | Ray Pettigrew | 17595 | Branson, Missouri, United States |
| 2111 | Craig Whitney | 17596 | Charlotte, North Carolina, United States |
| 2112 | William Franklin Sr | 17640 | MONTROSE, Colorado, United States |
| 2113 | Erin Oakley | 17643 | Lansing, Michigan, United States |
| 2114 | Joseph Burback | 17652 | Gretna, Louisiana, United States |
| 2115 | John Seiple | 17657 | Tyler, Texas, United States |
| 2116 | Tim Keith | 17661 | Trussville, Alabama, United States |
| 2117 | Jeff Panis | 17670 | Rancho Cucamonga, California, United States |
| 2118 | Vidar Saetre | 17675 | Sarasota, Florida, United States |
| 2119 | Christopher Farnham | 17686 | |
| 2120 | Ryan Mickelson | 17689 | Alta, Utah, United States |
| 2121 | Rob Tyler | 17692 | La Crescenta, California, United States |
| 2122 | Keith Machen | 17703 | Crowley, Texas, United States |
| 2123 | Daniel Slankard | 17705 | Linwood, Kansas, United States |
| 2124 | Patrick Shafer | 17709 | Dothan, Alabama, United States |
| 2125 | Dennis Newton | 17710 | Woodstown, New Jersey, United States |
| 2126 | Robert Sotta | 17720 | Cottleville, Missouri, United States |
| 2127 | Patrick Womack | 17723 | Pearland, Texas, United States |
| 2128 | Jay Wilson | 17726 | Fayetteville, Tennessee, United States |
| 2129 | Adam Mayhew | 17729 | Topeka, Kansas, United States |
| 2130 | John Ozzy Franklin | 17730 | Memphis, Tennessee, United States |
| 2131 | Kevin Smith | 17736 | Ashtabula, Ohio, United States |
| 2132 | Tony Gerling | 17737 | Columbus, Ohio, United States |
| 2133 | Robert Decker | 17745 | Wichita, Kansas, United States |
| 2134 | Richard Poplin | 17747 | Auburn, California, United States |
| 2135 | Shawn Aschliman | 17754 | Centennial, Wyoming, United States |
| 2136 | Caleb Kuykendall | 17755 | Haslet, Texas, United States |
| 2137 | Kenny Claborn | 17758 | Oak Harbor, Washington, United States |
| 2138 | Charles Eldridge | 17768 | Yazoo City, Mississippi, United States |
| 2139 | James Guy | 17780 | |
| 2140 | Jason Lawrance | 17782 | Slaughterville, Oklahoma, United States |
| 2141 | Evan Prather | 17789 | Garland, Texas, United States |
| 2142 | Kenan Staples | 17791 | Eudora, Kansas, United States |
| 2143 | Wendy Courbat | 17804 | East Syracuse, New York, United States |
| 2144 | Ken Ratliff | 17814 | CORPUS CHRISTI, Texas, United States |
| 2145 | Jay Burghardt | 17834 | Littleton, Colorado, United States |
| 2146 | Jerrod Jacoby | 17835 | Orlando, Florida, United States |
| 2147 | Paul Bergey | 17842 | Mooresville, North Carolina, United States |
| 2148 | Daniel Richardson | 17849 | Saint Paul, Minnesota, United States |
| 2149 | Elliot Harik | 17850 | Norwich, Vermont, United States |
| 2150 | Peter Wilms | 17856 | Cambridge, Ontario, Canada |
| 2151 | Ronald Huffman | 17859 | Apex, North Carolina, United States |
| 2152 | Sam Meneley | 17863 | Parker, Colorado, United States |
| 2153 | Trenton Riley Anderson | 17874 | Stevens Point, Wisconsin, United States |
| 2154 | Terry Vidal | 17883 | Chapala, Jalisco, Mexico |
| 2155 | Peter Charlton | 17894 | Roswell, Georgia, United States |
| 2156 | Gayle Key | 17904 | Jamestown, California, United States |
| 2157 | Tony Hankey | 17909 | Victoria, Texas, United States |
| 2158 | Roger West | 17910 | Sierra Vista, Arizona, United States |
| 2159 | Kurty McGurty | 17915 | Wilmington, North Carolina, United States |
| 2160 | Jay Greenwood | 17921 | Waukee, Iowa, United States |
| 2161 | Mario Roblez | 17924 | Fairfield, California, United States |
| 2162 | Chuck Kethel | 17925 | Whitehouse, Ohio, United States |
| 2163 | Jim Darling-Ferrin | 17930 | Camarillo, California, United States |
| 2164 | Matt Hibben | 17931 | Long Beach, California, United States |
| 2165 | Ben Champion | 17943 | Tavares, Florida, United States |
| 2166 | Joshua Anthon | 17946 | Elverta, California, United States |
| 2167 | Scott Burtard | 17948 | Shawano, Wisconsin, United States |
| 2168 | Charles Williams | 17952 | Winston Salem, North Carolina, United States |
| 2169 | Craig Sheather | 17957 | Coquitlam, British Columbia, Canada |
| 2170 | Steve Nolff | 17958 | Dearborn, Michigan, United States |
| 2171 | Paul Mouhos | 17984 | Warren, Michigan, United States |
| 2172 | Mitch Sonderfan | 17998 | Erie, Colorado, United States |
| 2173 | Shan Mann | 18014 | Winfield, Kansas, United States |
| 2174 | Tim Fry | 18019 | Hatfield, Pennsylvania, United States |
| 2175 | Nathan Bitner | 18028 | Rockwall, Texas, United States |
| 2176 | Bruce Derington | 18046 | Leesburg, Florida, United States |
| 2177 | Rusty Byers | 18057 | Eugene, Oregon, United States |
| 2178 | Bob Michael | 18058 | Phoenix, Arizona, United States |
| 2179 | Mike Schwieger | 18078 | Appleton, Wisconsin, United States |
| 2180 | Kevin Dooley | 18081 | Longmont, Colorado, United States |
| 2181 | Kimmo Parkkinen | 18088 | Helsinki, Finland |
| 2182 | Michael Minard | 18091 | Cedar Falls, Iowa, United States |
| 2183 | Sauli Kuortti | 18100 | Pori, Finland |
| 2184 | Tim Wright | 18102 | Cranberry Twp, Pennsylvania, United States |
| 2185 | Mickey Pennington | 18104 | Louisville, Kentucky, United States |
| 2186 | Matt Clark | 18106 | Front Royal, Virginia, United States |
| 2187 | Jared Raeker | 18107 | saint cloud, Minnesota, United States |
| 2188 | Andy Harshbarger | 18117 | Huntington, West Virginia, United States |
| 2189 | Mark Vargas | 18130 | San Antonio, Texas, United States |
| 2190 | Danielle Vargas | 18131 | Helotes, Texas, United States |
| 2191 | Louis Hall | 18132 | Livingston, Texas, United States |
| 2192 | Matthew Hall | 18133 | LIVINGSTON, Texas, United States |
| 2193 | Joe Klosky | 18154 | Sidney, Nebraska, United States |
| 2194 | Ryan Haas | 18156 | Riverview, Florida, United States |
| 2195 | Jason Parsons | 18162 | Medina, Ohio, United States |
| 2196 | Brian Parsons | 18163 | Largo, Florida, United States |
| 2197 | Coury Coates | 18175 | Portland, Oregon, United States |
| 2198 | George Avery | 18179 | Livingston, Texas, United States |
| 2199 | Brent Ross | 18199 | Kamloops, British Columbia, Canada |
| 2200 | Chance Mikkelson | 18225 | Chelsea, Michigan, United States |
The lowest PDGA numbers among rated players.