Historic players
The lowest PDGA numbers still carrying a rating.
| Rank | Player | PDGA number | Home |
|---|---|---|---|
| 1201 | Mark Wheeler | 10380 | Fairfax, Virginia, United States |
| 1202 | James Sokolowski | 10383 | Missouri City, Texas, United States |
| 1203 | Gregory Joyner | 10440 | Carolina Beach, North Carolina, United States |
| 1204 | Keith Johnson | 10444 | Woodstock, Georgia, United States |
| 1205 | Anson Morse | 10485 | Azusa, California, United States |
| 1206 | Tim Barr | 10512 | Fall Branch, Tennessee, United States |
| 1207 | Joe The Mason | 10515 | Orono, Maine, United States |
| 1208 | Russell Gray | 10521 | Woodbury, New Jersey, United States |
| 1209 | Steve Greer | 10522 | Clearwater, Florida, United States |
| 1210 | Gary Schuette | 10528 | Southside, Alabama, United States |
| 1211 | Jim Hudson | 10538 | Temple, Texas, United States |
| 1212 | Gibson Holub | 10540 | Ashland, Oregon, United States |
| 1213 | Will Timmons | 10542 | Baton Rouge, Louisiana, United States |
| 1214 | Jorge Domenech | 10545 | Sebastian, Florida, United States |
| 1215 | Douglas B. Stern | 10553 | Aberdeen, South Dakota, United States |
| 1216 | Ryan Stern | 10554 | Aberdeen, South Dakota, United States |
| 1217 | Michael Walsh | 10569 | Chicago, Illinois, United States |
| 1218 | Barnard Hammitt | 10581 | Lebanon, Tennessee, United States |
| 1219 | David Haning | 10583 | Half Moon Bay, California, United States |
| 1220 | Lee Minehart | 10603 | China Grove, North Carolina, United States |
| 1221 | Bob Diamond | 10604 | Petaluma, California, United States |
| 1222 | D.J. Nelson | 10622 | Grapevine, Texas, United States |
| 1223 | David Moody | 10623 | Red Rock, Texas, United States |
| 1224 | Steve Brinster | 10628 | Warwick, New York, United States |
| 1225 | Lloyd Sitkoff | 10629 | Carrollton, Texas, United States |
| 1226 | M. Travis McAlexander | 10641 | Aurora, Colorado, United States |
| 1227 | Doug Peyton | 10642 | Marion, Iowa, United States |
| 1228 | Tim Strait | 10651 | Bayside, Wisconsin, United States |
| 1229 | Craig Burrows-Johnson | 10658 | Lethbridge, Alberta, Canada |
| 1230 | Michael Newhouse | 10659 | Madison, Wisconsin, United States |
| 1231 | Chris Carson | 10667 | College Station, Texas, United States |
| 1232 | Mike Houchin | 10677 | Decatur, Georgia, United States |
| 1233 | Joseph Sink | 10689 | Cary, North Carolina, United States |
| 1234 | Bryan Hazzard | 10690 | Bakersfield, California, United States |
| 1235 | Jon G. Fox | 10692 | Mandeville, Louisiana, United States |
| 1236 | Michael Guerrero | 10708 | Carmichael, California, United States |
| 1237 | Jay Korybski | 10715 | Greenville, South Carolina, United States |
| 1238 | Matt Wilkinson | 10719 | San Rafael, California, United States |
| 1239 | Lee Cronkhite | 10726 | Cedar Falls, Iowa, United States |
| 1240 | Marc Miller | 10736 | Highland Park, New Jersey, United States |
| 1241 | Terry The Disc Golf Guy Miller | 10738 | Pewaukee, Wisconsin, United States |
| 1242 | Jerry Seabolt | 10742 | Watauga, Texas, United States |
| 1243 | Brian Kohout | 10745 | Wayzata, Minnesota, United States |
| 1244 | Jeff Jacquart | 10749 | Henderson, Nevada, United States |
| 1245 | Steven Lawty | 10761 | Murphy, Texas, United States |
| 1246 | Larry Burnett | 10771 | Grand Ledge, Michigan, United States |
| 1247 | Terry Toolen | 10774 | Arlingtion, Texas, United States |
| 1248 | T.J. Gerhold | 10775 | Mishawaka, Indiana, United States |
| 1249 | Craig Crager Eastin | 10778 | Avondale, Arizona, United States |
| 1250 | Peter Lundmark | 10782 | Göteborg, Sweden |
| 1251 | Kendall Steel | 10797 | Arlington, Texas, United States |
| 1252 | Loren Price | 10802 | Lake Elsinore, California, United States |
| 1253 | Yasuhiko Morita | 10812 | Bunkyou-ku, Tokyo, Japan |
| 1254 | Brian W. Kremler | 10823 | Colorado Springs, Colorado, United States |
| 1255 | Robert D. Rhine | 10843 | Wilmington, Delaware, United States |
| 1256 | Tony Fisher | 10857 | Oklahoma City, Oklahoma, United States |
| 1257 | Thomas Potts | 10862 | Levittown, Pennsylvania, United States |
| 1258 | Rob Feather | 10867 | Austin, Texas, United States |
| 1259 | Amy Campbell | 10869 | Ithaca, New York, United States |
| 1260 | Patricia L. Nichols | 10874 | Harker Heights, Texas, United States |
| 1261 | Kyle Dubben | 10894 | Arlington, Texas, United States |
| 1262 | Brandon Mace | 10898 | Wichita, Kansas, United States |
| 1263 | John Lucas | 10900 | Elk Grove, California, United States |
| 1264 | John Bradway | 10926 | Philadelphia, Pennsylvania, United States |
| 1265 | Bill Vaughn | 10936 | Lorain, Ohio, United States |
| 1266 | Melvin Joy | 10952 | Lincoln, Nebraska, United States |
| 1267 | Douglas Foust | 10954 | Des Moines, Iowa, United States |
| 1268 | Eric Clever | 10960 | Saint Louis, Missouri, United States |
| 1269 | Rick Johnson | 10970 | Saint Louis, Missouri, United States |
| 1270 | Chris Sauls | 10990 | Newberry, South Carolina, United States |
| 1271 | Jesse Ange | 11005 | Rochelle, Virginia, United States |
| 1272 | Gary Downs | 11008 | Apex, North Carolina, United States |
| 1273 | Rogers Stansberry | 11028 | Danville, Virginia, United States |
| 1274 | Anthony Walker | 11033 | Kellyville, Oklahoma, United States |
| 1275 | Timothy Walsh | 11047 | Medfield, Massachusetts, United States |
| 1276 | Kory Teters | 11049 | Murfreesboro, Tennessee, United States |
| 1277 | Kendall Clark | 11059 | Dubuque, Iowa, United States |
| 1278 | Robert Burridge | 11081 | Houston, Texas, United States |
| 1279 | Stephen Roe | 11082 | Anna, Texas, United States |
| 1280 | Rick Hunt | 11084 | Weeki Wachee, Florida, United States |
| 1281 | Kevin Babbit | 11110 | Lawrence, Kansas, United States |
| 1282 | Dave GMAN Conners | 11121 | Prescott, Arizona, United States |
| 1283 | Brad Drees | 11150 | Wellsville, Kansas, United States |
| 1284 | Matt Fausch | 11160 | Clive, Iowa, United States |
| 1285 | Jack Beadling | 11169 | Durham, North Carolina, United States |
| 1286 | Paul N. Larson | 11182 | Las Vegas, Nevada, United States |
| 1287 | Andrew P. Payne | 11185 | Lakeland, Florida, United States |
| 1288 | Rich Darter | 11187 | Tampa, Florida, United States |
| 1289 | Mike Cain | 11188 | Tampa, Florida, United States |
| 1290 | Deb Renner | 11193 | Ellenton, Florida, United States |
| 1291 | Tim Davis | 11198 | Alpharetta, Georgia, United States |
| 1292 | Michael Noble | 11224 | Cameron, North Carolina, United States |
| 1293 | Ben Hansen | 11228 | Overland Park, Kansas, United States |
| 1294 | Marc Wisbey | 11229 | Leawood, Kansas, United States |
| 1295 | Thomas Peterson | 11231 | Winfield, Missouri, United States |
| 1296 | Hans Tegebäck | 11234 | Åsa, Sweden |
| 1297 | Warren Stiles | 11237 | Charlotte, North Carolina, United States |
| 1298 | Wayne Gregory | 11240 | Glenpool, Oklahoma, United States |
| 1299 | Porter Balanza Jr | 11280 | Sacramento, California, United States |
| 1300 | Charles Sheppard | 11287 | Thaxton, Virginia, United States |
The lowest PDGA numbers among rated players.