First names
How many players share each first name.
| Rank | Name | Number of players |
|---|---|---|
| T3812 | Raoul | 1 |
| T3812 | Raphaela | 1 |
| T3812 | Raphaêl | 1 |
| T3812 | Rapheal | 1 |
| T3812 | Rapolas | 1 |
| T3812 | Rassmus | 1 |
| T3812 | Rasul | 1 |
| T3812 | Ratana | 1 |
| T3812 | Ratchanon | 1 |
| T3812 | Ratchat | 1 |
| T3812 | Raybird | 1 |
| T3812 | Rayborn | 1 |
| T3812 | Rayce | 1 |
| T3812 | Rayden | 1 |
| T3812 | Rayivey | 1 |
| T3812 | Raylen | 1 |
| T3812 | Rayner | 1 |
| T3812 | Raynor | 1 |
| T3812 | Raúl | 1 |
| T3812 | Rea | 1 |
| T3812 | Read | 1 |
| T3812 | Reade | 1 |
| T3812 | Rebeca | 1 |
| T3812 | Rebecka | 1 |
| T3812 | Rebekka | 1 |
| T3812 | Rebekkah | 1 |
| T3812 | Rece | 1 |
| T3812 | Redha | 1 |
| T3812 | Redt | 1 |
| T3812 | Reegan | 1 |
| T3812 | Reelika | 1 |
| T3812 | Ref | 1 |
| T3812 | Reggi | 1 |
| T3812 | Reginal | 1 |
| T3812 | Regis | 1 |
| T3812 | Reiff | 1 |
| T3812 | Reify | 1 |
| T3812 | Reija | 1 |
| T3812 | Reiley | 1 |
| T3812 | Reili | 1 |
| T3812 | Reina | 1 |
| T3812 | Reinert | 1 |
| T3812 | Reinhold | 1 |
| T3812 | Reino | 1 |
| T3812 | Reio | 1 |
| T3812 | Reiss | 1 |
| T3812 | Rejean | 1 |
| T3812 | Rembert | 1 |
| T3812 | Remigiusz | 1 |
| T3812 | Remu-Mikael | 1 |
| T3812 | Ren-Ren | 1 |
| T3812 | Renaldas | 1 |
| T3812 | Renata | 1 |
| T3812 | Renatas | 1 |
| T3812 | Renate | 1 |
| T3812 | Renato | 1 |
| T3812 | Renek | 1 |
| T3812 | Renet | 1 |
| T3812 | Renita | 1 |
| T3812 | Renno | 1 |
| T3812 | Renote | 1 |
| T3812 | Renton | 1 |
| T3812 | Renz | 1 |
| T3812 | Renè | 1 |
| T3812 | Reson | 1 |
| T3812 | Rett | 1 |
| T3812 | Reyes | 1 |
| T3812 | Reynold | 1 |
| T3812 | Reyvic | 1 |
| T3812 | Rhami | 1 |
| T3812 | Rhand | 1 |
| T3812 | Rhane | 1 |
| T3812 | Rheal | 1 |
| T3812 | Rheannon | 1 |
| T3812 | Rhia | 1 |
| T3812 | Rhianna | 1 |
| T3812 | Rhinn | 1 |
| T3812 | Rhino | 1 |
| T3812 | Rhoda | 1 |
| T3812 | Rhoderick | 1 |
| T3812 | Rhyder | 1 |
| T3812 | Rhyln | 1 |
| T3812 | Rianne | 1 |
| T3812 | Ricards | 1 |
| T3812 | Ricci | 1 |
| T3812 | Rich-Rodger | 1 |
| T3812 | Ricko | 1 |
| T3812 | Rie | 1 |
| T3812 | Rienk | 1 |
| T3812 | Rigoberto | 1 |
| T3812 | Rihet | 1 |
| T3812 | Riia-Liisa | 1 |
| T3812 | Rika | 1 |
| T3812 | Rikke | 1 |
| T3812 | Rikko | 1 |
| T3812 | Riku-Matti | 1 |
| T3812 | Riku-Pekka | 1 |
| T3812 | Rily | 1 |
| T3812 | Rima | 1 |
| T3812 | Rimu | 1 |
9,550 first names among rated players.