First names
How many players share each first name.
| Rank | Name | Number of players |
|---|---|---|
| T887 | Freddy | 12 |
| T887 | Garret | 12 |
| T887 | Gilbert | 12 |
| T887 | Hal | 12 |
| T887 | Houston | 12 |
| T887 | Håkan | 12 |
| T887 | Israel | 12 |
| T887 | Jill | 12 |
| T887 | JJ | 12 |
| T887 | Johnathon | 12 |
| T887 | Kane | 12 |
| T887 | Kathleen | 12 |
| T887 | Kerry | 12 |
| T887 | Kjetil | 12 |
| T887 | Knut | 12 |
| T887 | Kristina | 12 |
| T887 | Mack | 12 |
| T887 | Maddox | 12 |
| T887 | Monica | 12 |
| T887 | Paige | 12 |
| T887 | Porter | 12 |
| T887 | Ramon | 12 |
| T887 | RJ | 12 |
| T887 | Sammy | 12 |
| T887 | Scotty | 12 |
| T887 | Shea | 12 |
| T887 | Sheldon | 12 |
| T887 | Svein | 12 |
| T887 | Søren | 12 |
| T887 | Tammy | 12 |
| T887 | Tuukka | 12 |
| T887 | Wilson | 12 |
| T887 | Øyvind | 12 |
| T934 | Aatu | 11 |
| T934 | Audrey | 11 |
| T934 | Austen | 11 |
| T934 | Ayden | 11 |
| T934 | Carey | 11 |
| T934 | Carol | 11 |
| T934 | Catherine | 11 |
| T934 | Chet | 11 |
| T934 | Cindy | 11 |
| T934 | Cristian | 11 |
| T934 | Cullen | 11 |
| T934 | Cynthia | 11 |
| T934 | Darrin | 11 |
| T934 | Dayton | 11 |
| T934 | Denise | 11 |
| T934 | Eemeli | 11 |
| T934 | Einar | 11 |
| T934 | Ella | 11 |
| T934 | Erich | 11 |
| T934 | Ernie | 11 |
| T934 | Eva | 11 |
| T934 | Frankie | 11 |
| T934 | Franklin | 11 |
| T934 | Gareth | 11 |
| T934 | Gregor | 11 |
| T934 | Grzegorz | 11 |
| T934 | Guillaume | 11 |
| T934 | Gustavo | 11 |
| T934 | Göran | 11 |
| T934 | Henning | 11 |
| T934 | Iiro | 11 |
| T934 | Ilari | 11 |
| T934 | Indrek | 11 |
| T934 | Jarred | 11 |
| T934 | Jasmine | 11 |
| T934 | Jenna | 11 |
| T934 | Johanna | 11 |
| T934 | Julio | 11 |
| T934 | Jyrki | 11 |
| T934 | Jørn | 11 |
| T934 | Kameron | 11 |
| T934 | Kasey | 11 |
| T934 | Katelyn | 11 |
| T934 | Kathryn | 11 |
| T934 | Kellen | 11 |
| T934 | Kirby | 11 |
| T934 | Klaus | 11 |
| T934 | Kolby | 11 |
| T934 | Leland | 11 |
| T934 | Maggie | 11 |
| T934 | Margus | 11 |
| T934 | Marvin | 11 |
| T934 | Meelis | 11 |
| T934 | Meghan | 11 |
| T934 | Mia | 11 |
| T934 | Michele | 11 |
| T934 | Mickey | 11 |
| T934 | Nigel | 11 |
| T934 | Nikolas | 11 |
| T934 | Nooa | 11 |
| T934 | Ossi | 11 |
| T934 | Paxton | 11 |
| T934 | Petteri | 11 |
| T934 | Pyry | 11 |
| T934 | R.J. | 11 |
| T934 | Rauno | 11 |
| T934 | Reese | 11 |
9,550 first names among rated players.