Players named Matthew
The highest rated players who share the first name Matthew.
| Rank | Player | Rating | Home |
|---|---|---|---|
| T797 | Matthew Partlett | 793 | Emu Plains, New South Wales, Australia |
| T802 | Matthew Sweeney | 792 | Independence, Kentucky, United States |
| T802 | Matthew Bolden | 792 | Centreville, Virginia, United States |
| T802 | Matthew Shumaker | 792 | Saskatoon, Saskatchewan, Canada |
| T802 | Matthew Dell | 792 | |
| T806 | Matthew Anderson | 791 | Bismarck, North Dakota, United States |
| T806 | Matthew Dillard | 791 | Woodridge, Illinois, United States |
| T808 | Matthew Morse | 790 | Magnolia, Texas, United States |
| T808 | Matthew Klipsch-Kelley | 790 | Manchester, Missouri, United States |
| T808 | Matthew Harrison | 790 | Titusville, Pennsylvania, United States |
| T811 | Matthew Cheeseman | 789 | Crestview, Florida, United States |
| T811 | Matthew Cazares | 789 | Pasadena, Texas, United States |
| 813 | Matthew Cross | 787 | Royal Oak, Michigan, United States |
| T814 | Matthew Cunningham | 786 | Pawcatuck, Connecticut, United States |
| T814 | Matthew Ray | 786 | Lincoln, Nebraska, United States |
| 816 | Matthew Spencer | 784 | New Bern, North Carolina, United States |
| T817 | Matthew Ward | 782 | Arlington, Tennessee, United States |
| T817 | Matthew Ferris | 782 | Hudson, Wisconsin, United States |
| T817 | Matthew Kucera | 782 | Elburn, Illinois, United States |
| T820 | Matthew Smith | 779 | Mc Leansville, North Carolina, United States |
| T820 | Matthew Petersen | 779 | Round Rock, Texas, United States |
| 822 | Matthew Milam | 778 | Lena, Illinois, United States |
| T823 | Matthew Mlnarik | 777 | San Jose, California, United States |
| T823 | Matthew Waschkowski | 777 | Fountain Inn, South Carolina, United States |
| 825 | Matthew Dean | 776 | Granville, New York, United States |
| 826 | Matthew Swyrydenko | 775 | Norton, Ohio, United States |
| T827 | Matthew Delisle | 774 | |
| T827 | Matthew Wilson | 774 | Leeds, United Kingdom |
| T827 | Matthew Chalom | 774 | Santa Fe, New Mexico, United States |
| T830 | Matthew Beattie | 773 | New Kensington, Pennsylvania, United States |
| T830 | Matthew Kennedy | 773 | Fairfield, Iowa, United States |
| T832 | Matthew Douglass | 771 | Racine, Wisconsin, United States |
| T832 | Matthew Potter | 771 | Kendallville, Indiana, United States |
| T834 | Matthew Gillum | 770 | Easley, South Carolina, United States |
| T834 | Matthew Mosey | 770 | Apopka, Florida, United States |
| 836 | Matthew Jones | 768 | Lakewood, Colorado, United States |
| 837 | Matthew Fouty | 767 | Rural Hall, North Carolina, United States |
| 838 | Matthew Sandt | 765 | Oak Forest, Illinois, United States |
| 839 | Matthew Traynor | 764 | Idaho Falls, Idaho, United States |
| T840 | Matthew Davis | 762 | Weir, Mississippi, United States |
| T840 | Matthew Schwarberg | 762 | Lancaster, Kentucky, United States |
| T840 | Matthew Smith | 762 | Etobicoke, Ontario, Canada |
| 843 | Matthew Metcalfe | 761 | La Grange, Illinois, United States |
| T844 | Matthew Allen | 760 | Lambertville, Michigan, United States |
| T844 | Matthew Trevino | 760 | Conroe, Texas, United States |
| 846 | Matthew Fisher | 759 | Toledo, Ohio, United States |
| 847 | Matthew Dwyer | 755 | Spring, Texas, United States |
| 848 | Matthew Pendzich | 754 | Cudahy, Wisconsin, United States |
| T849 | Matthew Ruff | 749 | Athens, Alabama, United States |
| T849 | Matthew Bower | 749 | Desert hot springs, California, United States |
| T851 | Matthew Mark | 745 | Coon Rapids, Minnesota, United States |
| T851 | Matthew Harmon | 745 | Thornton, Colorado, United States |
| 853 | Matthew Hill | 742 | Vittoria, Ontario, Canada |
| 854 | Matthew Blurton | 740 | Crozet, Virginia, United States |
| 855 | Matthew Tate | 738 | Overland, Missouri, United States |
| 856 | Matthew Schorr | 737 | Yorktown, Virginia, United States |
| 857 | Matthew Leonard | 734 | RATHDRUM, Idaho, United States |
| 858 | Matthew Pierce | 733 | Chattanooga, Tennessee, United States |
| 859 | Matthew Vesci | 731 | Deerfield, New Hampshire, United States |
| 860 | Matthew Frawley | 730 | Frederick, Maryland, United States |
| 861 | Matthew Hendry | 726 | BURLINGTON, New Jersey, United States |
| 862 | Matthew Tennant | 725 | Bear Lake, Michigan, United States |
| 863 | Matthew Korpi | 724 | Newnan, Georgia, United States |
| 864 | Matthew Brun | 720 | Saint John, New Brunswick, Canada |
| T865 | Matthew Farley | 715 | LAKEWOOD, Colorado, United States |
| T865 | Matthew Shoaf | 715 | Morrisville, North Carolina, United States |
| 867 | Matthew Beitler | 708 | Fort Wayne, Indiana, United States |
| 868 | Matthew Balogh | 705 | Hicksville, Ohio, United States |
| T869 | Matthew Tucker | 703 | Huntsville, Alabama, United States |
| T869 | Matthew Farthing | 703 | Saskatoon, Saskatchewan, Canada |
| T871 | Matthew Meyerhuber | 700 | point pleasant, New Jersey, United States |
| T871 | Matthew Dewey | 700 | Lynnwood, Washington, United States |
| 873 | Matthew Bawden | 698 | Fort Mitchell, Alabama, United States |
| 874 | Matthew Adams | 694 | Highlands Ranch, Colorado, United States |
| 875 | Matthew Falk | 677 | Nappanee, Indiana, United States |
| 876 | Matthew Calderon | 651 | Odessa, Texas, United States |
| 877 | Matthew Haver | 640 | Mount Vernon, Ohio, United States |
| 878 | Matthew Allen | 632 | Corsicana, Texas, United States |
| 879 | Matthew Moore | 613 | New Castle, Indiana, United States |
| 880 | Matthew Engel | 576 | Norman, Oklahoma, United States |
| 881 | Matthew Swarthout | 382 | Mt Zion, Illinois, United States |
881 rated players named Matthew.