Players named John
The highest rated players who share the first name John.
| Rank | Player | Rating | Home |
|---|---|---|---|
| T1001 | John Christy | 740 | GRIFFIN, Georgia, United States |
| T1001 | John Stokke | 740 | Sparbu, Norway |
| T1001 | John Carroll | 740 | Jacksonville, Florida, United States |
| T1004 | John Conner | 739 | Rock Island, Illinois, United States |
| T1004 | John Norris | 739 | Great Leighs, United Kingdom |
| T1004 | John Brown | 739 | Bel Air, Maryland, United States |
| 1007 | John Congdon | 738 | San Diego, California, United States |
| T1008 | John "Turner" Hendricks | 737 | Huntsville, Alabama, United States |
| T1008 | John Stabe | 737 | Clarkdale, Arizona, United States |
| T1008 | john Batchelder | 737 | Apex, North Carolina, United States |
| 1011 | John Youngs | 734 | Rochester, New York, United States |
| T1012 | John Danley | 733 | Goldsboro, North Carolina, United States |
| T1012 | John Wingate | 733 | Ward, Arkansas, United States |
| 1014 | John Waugh | 730 | Lansing, Michigan, United States |
| T1015 | John Sutton | 729 | Strongsville, Ohio, United States |
| T1015 | John Vanderheeg | 729 | Scarborough, Western Australia, Australia |
| T1015 | John West | 729 | Salina, Kansas, United States |
| 1018 | John Mihulka | 728 | Ballwin, Missouri, United States |
| T1019 | John T. Nankervis Jr | 727 | APO, AE, United States |
| T1019 | John Magne Våbenø | 727 | Surnadal, Norway |
| 1021 | John Gepner | 726 | Dale, Texas, United States |
| 1022 | John Furr | 725 | Madill, Oklahoma, United States |
| 1023 | John Thomas Cram | 724 | Bolton, Connecticut, United States |
| T1024 | John Hillenburg | 722 | Coalinga, California, United States |
| T1024 | John Mitchell | 722 | PARMA, Ohio, United States |
| 1026 | John Long | 717 | Wellington, Colorado, United States |
| 1027 | John Molin | 716 | Miami, Florida, United States |
| T1028 | John Woodward | 715 | Greenville, South Carolina, United States |
| T1028 | John Serna | 715 | Milwaukee, Wisconsin, United States |
| 1030 | John Skipper | 714 | Anderson, South Carolina, United States |
| 1031 | John Cleaveland | 712 | Chicago, Illinois, United States |
| 1032 | John Hood | 711 | Brentwood, Tennessee, United States |
| 1033 | John Brown | 706 | Henryetta, Oklahoma, United States |
| 1034 | John Frank | 703 | Bryan, Texas, United States |
| 1035 | John Darden | 698 | Montgomery, Alabama, United States |
| 1036 | John Bennett | 697 | Three Rivers, Texas, United States |
| 1037 | John Nein | 690 | Broken Arrow, Oklahoma, United States |
| 1038 | John zetterström | 687 | Borlänge, Sweden |
| T1039 | John Green | 686 | Highlands Ranch, Colorado, United States |
| T1039 | John Farmer | 686 | Creve Coeur, Illinois, United States |
| 1041 | John Snow | 685 | Spartanburg, South Carolina, United States |
| T1042 | John Weber | 684 | Huntington, West Virginia, United States |
| T1042 | John Tarnofsky | 684 | Burnsville, Minnesota, United States |
| 1044 | John Hitchcock | 677 | Hope Mills, North Carolina, United States |
| 1045 | John Tucker | 676 | Valrico, Florida, United States |
| 1046 | John Hines | 674 | Sherman, Texas, United States |
| 1047 | John Newsom | 669 | Gainesville, Florida, United States |
| 1048 | John R. Smith | 668 | Taranaki, New Zealand |
| 1049 | John Plasencia | 656 | Melvindale, Michigan, United States |
| 1050 | John Patterson | 648 | Dalton, Georgia, United States |
| 1051 | John Lyman Cummings | 646 | Hays, Kansas, United States |
| 1052 | John Marshall | 640 | Washington, Missouri, United States |
| 1053 | John Santana | 639 | Michigan City, Indiana, United States |
| 1054 | John Montague | 620 | Herriman, Utah, United States |
| 1055 | John Austin Van Hooser | 619 | Merritt Island, Florida, United States |
| 1056 | John Bradley Kimbler | 613 | East Point, Kentucky, United States |
| 1057 | John Pawicz | 610 | Omro, Wisconsin, United States |
| 1058 | John Barnes | 593 | West Palm Beach, Florida, United States |
| 1059 | John Morey | 565 | Albany, Oregon, United States |
| 1060 | John Peterson | 555 | Puyallup, Washington, United States |
| 1061 | John Pillow | 538 | Chico, Texas, United States |
| 1062 | John Clark | 522 | Allegan, Michigan, United States |
| 1063 | John Harmon | 489 | Placentia, California, United States |
| 1064 | John Lagerstedt | 461 | Tyresö, Sweden |
| 1065 | John Caterson | 434 | Fayetteville, Georgia, United States |
| 1066 | John Henry | 310 | Washougal, Washington, United States |
1,066 rated players named John.