Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T6318 | Steven Fitzgerald | 17 | Brandenburg, Kentucky, United States |
| T6318 | Steven Gabrielson | 17 | Rochester, Minnesota, United States |
| T6318 | Steven Khoupongsy | 17 | Greenway, Australian Capital Territory, Australia |
| T6318 | Steven Ko Kundert | 17 | Wichita Falls, Texas, United States |
| T6318 | Steven Montgomery | 17 | Willow Springs, Illinois, United States |
| T6318 | Steven Schinderle | 17 | Kenosha, Wisconsin, United States |
| T6318 | Steven Stokes Jr. | 17 | Jacksonville, Florida, United States |
| T6318 | Steven Strickland | 17 | Marmaduke, Arkansas, United States |
| T6318 | Steven Tousignant | 17 | Wilbraham, Massachusetts, United States |
| T6318 | Stewart Parker IV | 17 | Pearland, Texas, United States |
| T6318 | Stian Klokkeråsen | 17 | Kråkerøy, Norway |
| T6318 | Stig Lund Mauseth | 17 | Sørum, Norway |
| T6318 | Stig Martin Utnes | 17 | Steinkjer, Norway |
| T6318 | Stuart Cunningham | 17 | Edmonton, Alberta, Canada |
| T6318 | Stuart Richardson | 17 | Red Deer, Alberta, Canada |
| T6318 | Stuart Seiberling | 17 | Lancaster, Pennsylvania, United States |
| T6318 | Stéphane Campagna | 17 | Victoriaville, Quebec, Canada |
| T6318 | Subin Ali-Caccamo | 17 | Saint Paul, Minnesota, United States |
| T6318 | Sukhbold Gombojav | 17 | Ulaanbaatar, Mongolia |
| T6318 | SuperDave Elliott | 17 | Crawfordville, Florida, United States |
| T6318 | Susan Baumgartner | 17 | Gainesville, Florida, United States |
| T6318 | Susan Farquharson | 17 | Meriden, Connecticut, United States |
| T6318 | Susanna Lindqvist | 17 | Vantaa, Finland |
| T6318 | Suzanne Patterson | 17 | Lower Hutt, New Zealand |
| T6318 | Suzette Kachmaryk | 17 | MELBOURNE, Florida, United States |
| T6318 | Svein Bjerkehagen | 17 | Nordre Toten, Norway |
| T6318 | Svein F L Ådnanes | 17 | Kopervik, Norway |
| T6318 | Sven Klaassen Bos | 17 | 'S-hertogenbosch, Netherlands |
| T6318 | Sven Mohamadsidik | 17 | Capelle aan den IJssel, Netherlands |
| T6318 | Sven Ole Blisginn | 17 | Braunschweig, Germany |
| T6318 | Sven Tore Iversen | 17 | Skedsmokorset, Norway |
| T6318 | Svend Christensen | 17 | AARHUS C, Denmark |
| T6318 | Sydnee Mendolusky | 17 | Gardner, Massachusetts, United States |
| T6318 | Sylvain Dinterich | 17 | Cergy, France |
| T6318 | Sylvain Pelletier | 17 | San Francisco, California, United States |
| T6318 | Sylvia Van Nierop | 17 | Haarlem, Netherlands |
| T6318 | Szymon Beltrowski | 17 | Sarpsborg, Norway |
| T6318 | Szymon Gabryelski | 17 | Twardogóra, Poland |
| T6318 | Sébastien Chillis | 17 | Trois Rivieres, Quebec, Canada |
| T6318 | Sébastien Kessler | 17 | Mortagne Sur Sèvre, France |
| T6318 | Sébastien Michaut | 17 | Saint-Nazaire, France |
| T6318 | Søren Sejr Larsen | 17 | Høje Tåstrup, Denmark |
| T6318 | Tadas Rinkevičius | 17 | Molėtai, Lithuania |
| T6318 | Tadeusz Maszewski | 17 | Puszczykowo, Poland |
| T6318 | Takahito Watanabe | 17 | Minamiaizu Gun Shimogo Town, Fukushima, Japan |
| T6318 | Takara Koganezawa | 17 | Kumamoto-shi, Kumamoto, Japan |
| T6318 | Takeshi Shimakage | 17 | Funabashi-shi, Chiba, Japan |
| T6318 | Tanner Richardson | 17 | Kronenwetter, Wisconsin, United States |
| T6318 | Tara Fulmer-Young | 17 | Hoover, Alabama, United States |
| T6318 | Taylor Darlington | 17 | GRETNA, Nebraska, United States |
| T6318 | Taylor Hux Hulsey | 17 | Clanton, Alabama, United States |
| T6318 | Taylor Leatherman | 17 | Sellersville, Pennsylvania, United States |
| T6318 | Taylor Livingston | 17 | Olympia, Washington, United States |
| T6318 | Taylor Montgomery | 17 | Wichita, Kansas, United States |
| T6318 | Taylor Strickland | 17 | High point, North Carolina, United States |
| T6318 | Taylor Vaughan Jr | 17 | Memphis, Tennessee, United States |
| T6318 | Teemu Taivalkoski | 17 | Pudasjärvi, Finland |
| T6318 | Teijo Petäjäjärvi | 17 | Espoo, Finland |
| T6318 | Teresa Tafelmeyer | 17 | Boise, Idaho, United States |
| T6318 | Terhi Tuorilainen | 17 | Rovaniemi, Finland |
| T6318 | Terho Vattulainen | 17 | Harinjärvi, Finland |
| T6318 | Terje Samuelshaug | 17 | ALVDAL, Norway |
| T6318 | Terran Lomahukluh | 17 | Idaho Falls, Idaho, United States |
| T6318 | Terry F. Paige Jr | 17 | Middleburg, Florida, United States |
| T6318 | Tetiana Artemchyk | 17 | Amsterdam, Netherlands |
| T6318 | Thaddaeus Rhoades | 17 | Franklin, Tennessee, United States |
| T6318 | Thaddeus Kingston | 17 | Mcfarland, Wisconsin, United States |
| T6318 | Thanawath Sangwan | 17 | Trat, Thailand |
| T6318 | Theo Axtell-Adams | 17 | Eau Claire, Wisconsin, United States |
| T6318 | Theo Verlo Rørvik | 17 | Kaupanger, Norway |
| T6318 | Theodor Bergkvist | 17 | Ursviken, Sweden |
| T6318 | Theodore Anastasi | 17 | Grove City, Pennsylvania, United States |
| T6318 | Theodore Northrop | 17 | Seattle, Washington, United States |
| T6318 | Theodore Woodward | 17 | Carpenter, Wyoming, United States |
| T6318 | Thierry Ackermann | 17 | Beinwil am See, Switzerland |
| T6318 | Thierry de Keizer | 17 | Sommelsdijk, Netherlands |
| T6318 | Thobias Josefsson | 17 | Karlstad, Sweden |
| T6318 | Thomas Andreassen | 17 | Moelv, Norway |
| T6318 | Thomas Bierfreund | 17 | Roseville, California, United States |
| T6318 | Thomas Danielsson | 17 | Kinnahult, Sweden |
| T6318 | Thomas Erlandsson | 17 | Kalmar, Sweden |
| T6318 | Thomas Farrington | 17 | Worcester, Massachusetts, United States |
| T6318 | Thomas Feierabend | 17 | Graz, Austria |
| T6318 | Thomas Grover III | 17 | Lowell Township, Michigan, United States |
| T6318 | Thomas Grundtisch | 17 | Colden, New York, United States |
| T6318 | Thomas Gustafsson | 17 | Hisings Kärra, Sweden |
| T6318 | Thomas Hammerhaug | 17 | Trondheim, Norway |
| T6318 | Thomas Hunter III | 17 | Carson City, Nevada, United States |
| T6318 | Thomas Hutchinson | 17 | Rotterdam, New York, United States |
| T6318 | Thomas Huthmacher | 17 | Canton, Ohio, United States |
| T6318 | Thomas Kranjcevic | 17 | Calgary, Alberta, Canada |
| T6318 | Thomas MacDougall | 17 | Broken Arrow, Oklahoma, United States |
| T6318 | Thomas McCullough | 17 | Holland, Michigan, United States |
| T6318 | Thomas McNicholas | 17 | Checotah, Oklahoma, United States |
| T6318 | Thomas Menechella | 17 | Elmira Heights, New York, United States |
| T6318 | Thomas Mickelsson | 17 | Märsta, Sweden |
| T6318 | Thomas Montgomery | 17 | Cartersville, Georgia, United States |
| T6318 | Thomas Parmentier | 17 | Liévin, France |
| T6318 | Thomas Pohorelsky | 17 | bryan, Texas, United States |
| T6318 | Thomas Puntervold | 17 | Sandnes, Norway |
Names measured in characters, spaces included.