Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T6318 | Matthew Hackworth | 17 | Winona Lake, Indiana, United States |
| T6318 | Matthew Henderson | 17 | Tampa, Florida, United States |
| T6318 | Matthew Jaehrlich | 17 | Langley Township, British Columbia, Canada |
| T6318 | Matthew Klusmeyer | 17 | Fayette, Missouri, United States |
| T6318 | Matthew Koveleski | 17 | WILLIAMSBURG, Virginia, United States |
| T6318 | Matthew Kurtzrock | 17 | Lockport, Illinois, United States |
| T6318 | Matthew Lariviere | 17 | Woodstock Vly, Connecticut, United States |
| T6318 | Matthew LeLacheur | 17 | Edmonton, Alberta, Canada |
| T6318 | Matthew Longuepee | 17 | Hunter River, Prince Edward Island, Canada |
| T6318 | Matthew Loschiavo | 17 | Burlington, Kentucky, United States |
| T6318 | Matthew MacArthur | 17 | Allendale, Michigan, United States |
| T6318 | Matthew MacDonald | 17 | Langley, British Columbia, Canada |
| T6318 | Matthew Maldonado | 17 | North Las Vegas, Nevada, United States |
| T6318 | Matthew Manriquez | 17 | Machesney Park, Illinois, United States |
| T6318 | Matthew Mansfield | 17 | Newberg, Oregon, United States |
| T6318 | Matthew Markowski | 17 | Fort Myers, Florida, United States |
| T6318 | Matthew Mathiason | 17 | Springfield, Oregon, United States |
| T6318 | Matthew McMillian | 17 | Park Hills, Missouri, United States |
| T6318 | Matthew Monhollon | 17 | Oklahoma City, Oklahoma, United States |
| T6318 | Matthew Nathanson | 17 | Hopewell Junction, New York, United States |
| T6318 | Matthew Nicholson | 17 | Simi Valley, California, United States |
| T6318 | Matthew Nickerson | 17 | North Berwick, Maine, United States |
| T6318 | Matthew O’Donnell | 17 | Camp lejeune, North Carolina, United States |
| T6318 | Matthew Pawlowski | 17 | Dowagiac, Michigan, United States |
| T6318 | Matthew Pitchford | 17 | Kent, Washington, United States |
| T6318 | Matthew Pitchford | 17 | Chambersburg, Pennsylvania, United States |
| T6318 | Matthew Robertson | 17 | Thomasville, North Carolina, United States |
| T6318 | Matthew Rothstein | 17 | Fort Collins, Colorado, United States |
| T6318 | Matthew Schlender | 17 | Pulaski, Wisconsin, United States |
| T6318 | Matthew Schneider | 17 | Trenton, Maine, United States |
| T6318 | Matthew Sherburne | 17 | Green Bay, Wisconsin, United States |
| T6318 | Matthew Slaughter | 17 | Naples, Florida, United States |
| T6318 | Matthew Stambaugh | 17 | Roseville, Michigan, United States |
| T6318 | Matthew Stavenger | 17 | Winfeild, Illinois, United States |
| T6318 | Matthew Suehowicz | 17 | Cameron Park, California, United States |
| T6318 | Matthew Swarthout | 17 | Mt Zion, Illinois, United States |
| T6318 | Matthew Tetreault | 17 | Ayer, Massachusetts, United States |
| T6318 | Matthew Warnement | 17 | Medina, Ohio, United States |
| T6318 | Matthew Weatherly | 17 | Christiana, Tennessee, United States |
| T6318 | Matthew Wilderson | 17 | Springdale, Arkansas, United States |
| T6318 | Matthew Yackanicz | 17 | Pompano Beach, Florida, United States |
| T6318 | Matthew Zimmerman | 17 | Millersville, Maryland, United States |
| T6318 | Matthias Pruckner | 17 | St. Pölten, Austria |
| T6318 | Matti Ikäheimonen | 17 | Kerava, Finland |
| T6318 | Matti Kukkasniemi | 17 | Joensuu, Finland |
| T6318 | Mattias Andersson | 17 | Storebro, Sweden |
| T6318 | Mattias Andersson | 17 | ORSA, Sweden |
| T6318 | Mattias Bergström | 17 | Kramfors, Sweden |
| T6318 | Mattias Björkevid | 17 | Kiruna, Sweden |
| T6318 | Mattias Bäckström | 17 | Södra Sandby, Sweden |
| T6318 | Mattias Fridegård | 17 | Söderhamn, Sweden |
| T6318 | Mattias Gutierrez | 17 | Vingåker, Sweden |
| T6318 | Mattias Hultqvist | 17 | Värnamo, Sweden |
| T6318 | Mattias Johansson | 17 | Varberg, Sweden |
| T6318 | Mattias Johansson | 17 | Borlänge, Sweden |
| T6318 | Mattias Johansson | 17 | Hallsberg, Sweden |
| T6318 | Mattias Johansson | 17 | Stockholm, Sweden |
| T6318 | Mattias Josefsson | 17 | Karlskoga, Sweden |
| T6318 | Mattias Kristedal | 17 | Linköping, Sweden |
| T6318 | Mattias Lindqvist | 17 | Nödinge, Sweden |
| T6318 | Mattias Lundström | 17 | Sipoo, Finland |
| T6318 | Mattias Petersson | 17 | Nässjö, Sweden |
| T6318 | Mattias Storbacka | 17 | Vasa, Finland |
| T6318 | Mattias Sundkvist | 17 | Nässjö, Sweden |
| T6318 | Mattieo Condoluci | 17 | Spnaway, Washington, United States |
| T6318 | Matty “Turbo” Ice | 17 | W Lafayette, Indiana, United States |
| T6318 | Maureen McGinniss | 17 | Slatington, Pennsylvania, United States |
| T6318 | Maverick Beaumont | 17 | East Linton, United Kingdom |
| T6318 | Maverick Loonskin | 17 | Edmonton, Alberta, Canada |
| T6318 | Maverick McMurtry | 17 | Monrovia, California, United States |
| T6318 | Maveryck Wheeland | 17 | Portland, Oregon, United States |
| T6318 | Max Rieffenberger | 17 | Watertown, South Dakota, United States |
| T6318 | Max Sand Petersen | 17 | Larvik, Norway |
| T6318 | Maxime Dallemagne | 17 | Larra, France |
| T6318 | Maxime Lafreniere | 17 | St Isidore de laprairie, Quebec, Canada |
| T6318 | Maximilian Jagsch | 17 | Wien, Austria |
| T6318 | Maximus Gutierrez | 17 | Commerce City, Colorado, United States |
| T6318 | Maximus Krasinski | 17 | Bremen, Georgia, United States |
| T6318 | Maxwell Boettcher | 17 | Lincoln, Nebraska, United States |
| T6318 | Maxwell Froysland | 17 | La Pine, Oregon, United States |
| T6318 | Mayson McLaughlin | 17 | Estero, Florida, United States |
| T6318 | McKinley Copeland | 17 | Russellville, Alabama, United States |
| T6318 | McKinley Skoglund | 17 | Greenville, South Carolina, United States |
| T6318 | Meagan Fitzgerald | 17 | Brandenburg, Kentucky, United States |
| T6318 | Mehdi Boukarabila | 17 | Saint Laurent Blangy, France |
| T6318 | Melissa Lancaster | 17 | Brantford, Ontario, Canada |
| T6318 | Melissa Schneider | 17 | Boynton Beach, Florida, United States |
| T6318 | Meliyah Venerable | 17 | Mulvane, Kansas, United States |
| T6318 | Melvin Matchinski | 17 | Cadillac, Michigan, United States |
| T6318 | Mercedès Fritschi | 17 | Gottlieben, Switzerland |
| T6318 | Meredith Peterson | 17 | West Lafayette, Indiana, United States |
| T6318 | Meriliis Varilepp | 17 | Tallinn, Harjumaa, Estonia |
| T6318 | Merrick Daugherty | 17 | Edwards, Colorado, United States |
| T6318 | Merrick Zweydorff | 17 | Tallahassee, Florida, United States |
| T6318 | Messia Gondorchin | 17 | Austin, Texas, United States |
| T6318 | Mia Lopez Barnett | 17 | Sacramento, California, United States |
| T6318 | Michael A. Amaral | 17 | Austin, Texas, United States |
| T6318 | Michael A. Codrey | 17 | Boulder, Colorado, United States |
| T6318 | Michael Alexander | 17 | Penfield, New York, United States |
| T6318 | Michael Andersson | 17 | Fristad, Sweden |
Names measured in characters, spaces included.