Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T6318 | Henry Wallensteen | 17 | Salmon Arm, British Columbia, Canada |
| T6318 | Herman Frydenlund | 17 | Halden, Norway |
| T6318 | Herman Salter III | 17 | |
| T6318 | Hermanni Hammaren | 17 | Jyväskylä, Finland |
| T6318 | Hermanni Lehtinen | 17 | Lahti, Finland |
| T6318 | Hervelis Fiskeaux | 17 | Seneca, South Carolina, United States |
| T6318 | Hilding Sandström | 17 | Sävar, Sweden |
| T6318 | Hirotaka Yamamoto | 17 | Akita-shi, Akita, Japan |
| T6318 | Hiroyuki Ishihara | 17 | Kawasaki-shi, Kanagawa, Japan |
| T6318 | Hudson FILONOWICH | 17 | Fayetteville, Arkansas, United States |
| T6318 | Hudson Groezinger | 17 | Shannon, Illinois, United States |
| T6318 | Hugh Argent-Jones | 17 | Spearwood, Western Australia, Australia |
| T6318 | Hugo Borén Keller | 17 | Avesta, Sweden |
| T6318 | Hugo Crellin-Ruth | 17 | Hastings, New Zealand |
| T6318 | Hunter Hoeflicker | 17 | Fulton, Missouri, United States |
| T6318 | Hunter Kronmiller | 17 | Southport, Florida, United States |
| T6318 | Hunter Riegsecker | 17 | Goshen, Indiana, United States |
| T6318 | Hunter Yovanovich | 17 | Wasaga Beach, Ontario, Canada |
| T6318 | Håkon André Sunde | 17 | RISSA, Norway |
| T6318 | Håkon Skretteberg | 17 | Nøtterøy, Norway |
| T6318 | Håvard Henningsen | 17 | |
| T6318 | Håvard Ohm Ekroll | 17 | Røyneberg, Norway |
| T6318 | Idorico Sebastiao | 17 | Orlando, Florida, United States |
| T6318 | Iiro Järventausta | 17 | Jyväskylä, Finland |
| T6318 | Ilari Kainulainen | 17 | Kivijärvi, Finland |
| T6318 | Inge Forsetløkken | 17 | Kvål, Norway |
| T6318 | Ingemars Stalsans | 17 | Cēsis, Latvia |
| T6318 | Isaac Di Domenico | 17 | Indianapolis, Indiana, United States |
| T6318 | Isaac Hendrickson | 17 | Grand Rapids, Minnesota, United States |
| T6318 | Isaac Hershberger | 17 | Akron, Pennsylvania, United States |
| T6318 | Isaac Hochstedler | 17 | Waynesboro, Virginia, United States |
| T6318 | Isaac Rechsteiner | 17 | Chillicothe, Ohio, United States |
| T6318 | Isabella Grötting | 17 | Köping, Sweden |
| T6318 | Isabella Quattrin | 17 | |
| T6318 | Isabella Schubert | 17 | FONTENAY-LE-COMTE, France |
| T6318 | Isabelle Schwartz | 17 | Cape Coral, Florida, United States |
| T6318 | Isaiah Delagrange | 17 | Hicksville, Ohio, United States |
| T6318 | Isaiah Fuenzalida | 17 | Arlington, Virginia, United States |
| T6318 | Isaiah Grzybowski | 17 | Hudsonville, Michigan, United States |
| T6318 | Ishmaiah Midtlyng | 17 | Oceanport, New Jersey, United States |
| T6318 | Ismerai Hernandez | 17 | Dunedin, Florida, United States |
| T6318 | Ismo Jääskeläinen | 17 | Iisalmi, Finland |
| T6318 | Ismo-Eemeli Tapio | 17 | Ii as, Finland |
| T6318 | Issadee Kutintara | 17 | Talingchan / Bangkok, Thailand |
| T6318 | Iver Kleppestrand | 17 | Gurskøy, Norway |
| T6318 | Izabella Haberski | 17 | Coloma, Michigan, United States |
| T6318 | JASON CHRISTENSEN | 17 | West Jordan, Utah, United States |
| T6318 | JASON SCHWARZMANN | 17 | Indian Land, South Carolina, United States |
| T6318 | Jaakko Kuusiluoto | 17 | Pori, Finland |
| T6318 | Jaakko Mäkeläinen | 17 | Lempäälä, Finland |
| T6318 | Jackson Bekemeier | 17 | Hollister, Missouri, United States |
| T6318 | Jackson Boettcher | 17 | Hartford, Wisconsin, United States |
| T6318 | Jackson Brumbaugh | 17 | Marshfield, Missouri, United States |
| T6318 | Jackson Dahlstrom | 17 | Pocatello, Idaho, United States |
| T6318 | Jackson DeStefano | 17 | |
| T6318 | Jackson Gonnerman | 17 | Pingree Grove, Illinois, United States |
| T6318 | Jackson Hedgepeth | 17 | Greenville, North Carolina, United States |
| T6318 | Jackson Karaganis | 17 | Portland, Oregon, United States |
| T6318 | Jackson Schroeder | 17 | Slayton, Minnesota, United States |
| T6318 | Jacob Bedingfield | 17 | Navassa, North Carolina, United States |
| T6318 | Jacob Butterfield | 17 | Pollock, Louisiana, United States |
| T6318 | Jacob Børve Busch | 17 | Trondheim, Norway |
| T6318 | Jacob Chmielewski | 17 | Perry Hall, Maryland, United States |
| T6318 | Jacob Hackenberry | 17 | Thomson, Georgia, United States |
| T6318 | Jacob Heisterkamp | 17 | Polk City, Iowa, United States |
| T6318 | Jacob Hendrickson | 17 | Dallas, Georgia, United States |
| T6318 | Jacob Teffeteller | 17 | Maryville, Tennessee, United States |
| T6318 | Jacques Wimberley | 17 | Breaux Bridge, Louisiana, United States |
| T6318 | Jacquie Davenport | 17 | Cleveland, Ohio, United States |
| T6318 | Jagoda Szczepanik | 17 | Warszawa, Poland |
| T6318 | Jaiman Nechanicky | 17 | Pasco, Washington, United States |
| T6318 | Jake Alessandroni | 17 | Bensalem, Pennsylvania, United States |
| T6318 | Jakob Pachucinski | 17 | Elma, New York, United States |
| T6318 | Jakob William Sti | 17 | Sandefjord, Norway |
| T6318 | Jakub Dawidzinski | 17 | Wrocław, Poland |
| T6318 | Jakub Kisielnicki | 17 | Poznań, Poland |
| T6318 | Jakub Mądrzywołek | 17 | Kraków, Poland |
| T6318 | Jakub Suchodolski | 17 | Chorzele, Poland |
| T6318 | Jakub Wojcik-Kawa | 17 | Bodø, Norway |
| T6318 | James (JJ) Joseph | 17 | San Diego, California, United States |
| T6318 | James Blankenship | 17 | Longmont, Colorado, United States |
| T6318 | James Buckalew Jr | 17 | Newton, North Carolina, United States |
| T6318 | James Castellanos | 17 | Riverview, Florida, United States |
| T6318 | James Chamberlain | 17 | Kearney, Nebraska, United States |
| T6318 | James Hippensteel | 17 | York Springs, Pennsylvania, United States |
| T6318 | James Hulliberger | 17 | Reed City, Michigan, United States |
| T6318 | James Klimkiewicz | 17 | Gaithersburg, Maryland, United States |
| T6318 | James Lightholder | 17 | Barre, Vermont, United States |
| T6318 | James Mark Hatley | 17 | Buffalo, New York, United States |
| T6318 | James Richards II | 17 | Lincoln Park, Michigan, United States |
| T6318 | James Upchurch II | 17 | Hickory, North Carolina, United States |
| T6318 | Jameson Nicolazzo | 17 | Rochester, New York, United States |
| T6318 | Jamey Abercrombie | 17 | Gainesville, Georgia, United States |
| T6318 | Jamie Rockefeller | 17 | Pinehurst, North Carolina, United States |
| T6318 | Jamison Ditthardt | 17 | Oak Park, Illinois, United States |
| T6318 | Jan Egil Aakernes | 17 | Oslo, Norway |
| T6318 | Jan Erik Skrøvset | 17 | Averøy, Norway |
| T6318 | Jan Espen Fylling | 17 | Skellefteå, Sweden |
| T6318 | Jan Inge Raknerud | 17 | Vestby, Norway |
| T6318 | Jan Michael Melin | 17 | Allerød, Denmark |
Names measured in characters, spaces included.