Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T6318 | Clayton McCaffery | 17 | St Thomas, Ontario, Canada |
| T6318 | Cleveland Knowles | 17 | Brunswick, Maine, United States |
| T6318 | Clifford Faucheux | 17 | Saint Charles, Missouri, United States |
| T6318 | Clifford Rush III | 17 | Avon, Indiana, United States |
| T6318 | Clifton Alexander | 17 | Overland Park, Kansas, United States |
| T6318 | Clifton McDonnell | 17 | Columbia, Missouri, United States |
| T6318 | Clinton Wadsworth | 17 | Springtown, Texas, United States |
| T6318 | Coleman E. Marcus | 17 | Concord, New Hampshire, United States |
| T6318 | Coleman Mallicoat | 17 | Columbia, Missouri, United States |
| T6318 | Collin Paul-Hamby | 17 | Auburn, Alabama, United States |
| T6318 | Collin Schlaufman | 17 | Fowler, Michigan, United States |
| T6318 | Colten Montgomery | 17 | Berthoud, Colorado, United States |
| T6318 | Colton blanchette | 17 | Astatula, Florida, United States |
| T6318 | Connagh McKinstry | 17 | New Plymouth, New Zealand |
| T6318 | Conner Hutchinson | 17 | Rockingham, North Carolina, United States |
| T6318 | Connor Brzezinski | 17 | Washington, Michigan, United States |
| T6318 | Connor Kleinedler | 17 | NE Ada, Michigan, United States |
| T6318 | Connor Kleppinger | 17 | Zephyrhills, Florida, United States |
| T6318 | Connor Waddingham | 17 | Billings, Montana, United States |
| T6318 | Conny Johannesson | 17 | Port Orchard, Washington, United States |
| T6318 | Cooper Brotherton | 17 | Colorado Springs, Colorado, United States |
| T6318 | Cooper Williamson | 17 | Vestavia, Alabama, United States |
| T6318 | Cora James Crosby | 17 | Charlottesville, Virginia, United States |
| T6318 | Corbin Crittenden | 17 | Dalton, Georgia, United States |
| T6318 | Corbin Wisniewski | 17 | Milton, Wisconsin, United States |
| T6318 | Cordero Dominguez | 17 | Normal, Illinois, United States |
| T6318 | Corey Cuthbertson | 17 | Paris, Tennessee, United States |
| T6318 | Corey Gerberdolan | 17 | Kent, Washington, United States |
| T6318 | Cormac Staroselec | 17 | Hillsborough, New Jersey, United States |
| T6318 | Cornell Wilkinson | 17 | Murfreesboro, Tennessee, United States |
| T6318 | Cortland Peterson | 17 | Escondido, California, United States |
| T6318 | Courtney Aparicio | 17 | Marion, Texas, United States |
| T6318 | Courtney Campbell | 17 | Berryville, Virginia, United States |
| T6318 | Courtney Campbell | 17 | Anacortes, Washington, United States |
| T6318 | Courtney Marriner | 17 | Motuopa, New Zealand |
| T6318 | Courtney Plaskett | 17 | Jeffersonville, Indiana, United States |
| T6318 | Courtney Retzloff | 17 | Selma, Texas, United States |
| T6318 | Craig Kwiatkowski | 17 | Kelowna, British Columbia, Canada |
| T6318 | Craig MacNaughton | 17 | Kitchener, Ontario, Canada |
| T6318 | Craig Van Brussel | 17 | Pensacola, Florida, United States |
| T6318 | Crazy John Brooks | 17 | Kansas City, Missouri, United States |
| T6318 | Creighton Tisdale | 17 | Westminster, Colorado, United States |
| T6318 | Cristian Gonzalez | 17 | Dalton, Georgia, United States |
| T6318 | Cristofer Dantier | 17 | Gainesville, Georgia, United States |
| T6318 | Crystal Haggerton | 17 | Fort Worth, Texas, United States |
| T6318 | Crystal Walburger | 17 | Calgary, Alberta, Canada |
| T6318 | Curtis Broadhurst | 17 | Wichita, Kansas, United States |
| T6318 | Curtis Darden III | 17 | Smithfield, Virginia, United States |
| T6318 | Curtis Muscarella | 17 | Middlesex, North Carolina, United States |
| T6318 | Cynthia Ricciotti | 17 | Columbia, Missouri, United States |
| T6318 | Cyrus Hochstedler | 17 | Waynesboro, Virginia, United States |
| T6318 | DE'ANTHONY THOMAS | 17 | |
| T6318 | DENNIS RICHARDSON | 17 | BAINBRIDGE, Georgia, United States |
| T6318 | Dag Olav Snersrud | 17 | Trondheim, Norway |
| T6318 | Daisuke Kobayashi | 17 | Hamlin, New York, United States |
| T6318 | Daisuke Takahashi | 17 | Fukuoka-shi, Fukuoka, Japan |
| T6318 | Dakota Kuykendall | 17 | Katy, Texas, United States |
| T6318 | Dakota Lockmiller | 17 | Sioux City, Iowa, United States |
| T6318 | Dakota Sanfilippo | 17 | Elmira, New York, United States |
| T6318 | Dale Ruttschaw II | 17 | Elkhart, Indiana, United States |
| T6318 | Dallas Barlettano | 17 | Chapel Hill, Tennessee, United States |
| T6318 | Damian Kalinowski | 17 | Kleosin, Poland |
| T6318 | Damian Malinowski | 17 | Drøbak, Norway |
| T6318 | Dan Hergenroether | 17 | Madison, Wisconsin, United States |
| T6318 | Dan Stork Roddick | 17 | Pasadena, California, United States |
| T6318 | Dan The Man Smith | 17 | Sarasota, Florida, United States |
| T6318 | Danick Lafreniere | 17 | St-Isidore-de-La Prairie, Quebec, Canada |
| T6318 | Daniel Arseneault | 17 | Dieppe, New Brunswick, Canada |
| T6318 | Daniel Eckeberger | 17 | Seabrook, Texas, United States |
| T6318 | Daniel Engebakken | 17 | Hamar, Norway |
| T6318 | Daniel Fitzgerald | 17 | North Wales, Pennsylvania, United States |
| T6318 | Daniel Fuenzalida | 17 | Washington, District of Columbia, United States |
| T6318 | Daniel Gottsacker | 17 | Milwaukee, Wisconsin, United States |
| T6318 | Daniel Gynnerfelt | 17 | Västervik, Sweden |
| T6318 | Daniel Hafshejani | 17 | Gastonia, North Carolina, United States |
| T6318 | Daniel Harrington | 17 | Libertyville, Illinois, United States |
| T6318 | Daniel Henderlong | 17 | Howell, Michigan, United States |
| T6318 | Daniel Hutchinson | 17 | Douglas, Massachusetts, United States |
| T6318 | Daniel Kongstvedt | 17 | Lubbock, Texas, United States |
| T6318 | Daniel Kristensen | 17 | Revetal, Norway |
| T6318 | Daniel Kuschmierz | 17 | Huntsville, Ontario, Canada |
| T6318 | Daniel Lambeth Jr | 17 | Kittrell, North Carolina, United States |
| T6318 | Daniel Lavrentyev | 17 | Enumclaw, Washington, United States |
| T6318 | Daniel Lea Sollid | 17 | Egersund, Norway |
| T6318 | Daniel Lindenmuth | 17 | Ephrata, Pennsylvania, United States |
| T6318 | Daniel MacMeeking | 17 | Vojens, Denmark |
| T6318 | Daniel Nordenberg | 17 | Hofors, Sweden |
| T6318 | Daniel Nordenborg | 17 | Bergen, Norway |
| T6318 | Daniel Pappalardo | 17 | Brooklyn, New York, United States |
| T6318 | Daniel Pettersson | 17 | Oxelösund, Sweden |
| T6318 | Daniel Racaniello | 17 | Saco, Maine, United States |
| T6318 | Daniel Richardson | 17 | Saint Paul, Minnesota, United States |
| T6318 | Daniel Richardson | 17 | Skövde, Sweden |
| T6318 | Daniel Robbins II | 17 | Asheboro, North Carolina, United States |
| T6318 | Daniel Santamaria | 17 | West Footscray, Victoria, Australia |
| T6318 | Daniel Schoenwald | 17 | Manhattan, Kansas, United States |
| T6318 | Daniel Sigurðsson | 17 | Reykjavik, Iceland |
| T6318 | Daniel Skagerlund | 17 | Gothenburg, Sweden |
| T6318 | Daniel Skyvulstad | 17 | Fredrikstad, Norway |
| T6318 | Daniel Standridge | 17 | Bartlesville, Oklahoma, United States |
Names measured in characters, spaces included.