Longest player names
Rated players whose names run the longest.
| Rank | Player | Characters | Home |
|---|---|---|---|
| T2875 | Karl-Johan Sandberg | 19 | Örebro, Sweden |
| T2875 | Karl-Oskar Momqvist | 19 | Borlänge, Sweden |
| T2875 | Karol Mariela Yanez | 19 | Kristiansand, Norway |
| T2875 | Karolina Bienkunska | 19 | Vilnius, Lithuania |
| T2875 | Karolis Akulavičius | 19 | Akmenė, Lithuania |
| T2875 | Kasper Brix Laursen | 19 | Dragør, Denmark |
| T2875 | Katarzyna Bobrowska | 19 | Poznań, Poland |
| T2875 | Katharina Steinbach | 19 | Krefeld, Germany |
| T2875 | Katie Yamoty-Wagner | 19 | Ypsilanti Township, Michigan, United States |
| T2875 | Kayla Sofianopoulos | 19 | Kodak, Tennessee, United States |
| T2875 | Keith Adam Williams | 19 | Owensboro, Kentucky, United States |
| T2875 | Kellen Balmer-Brown | 19 | Ames, Iowa, United States |
| T2875 | Kenneth Bartholomew | 19 | Arkadelphia, Arkansas, United States |
| T2875 | Kenneth C. Tyburski | 19 | Arden, North Carolina, United States |
| T2875 | Kenneth Christensen | 19 | Ojai, California, United States |
| T2875 | Kenneth Ljungkrantz | 19 | Borlänge, Sweden |
| T2875 | Kenneth Surdal Skog | 19 | Sandnes, Norway |
| T2875 | Kenneth Vaabengaard | 19 | København S, Denmark |
| T2875 | Kenneth Veddegjerde | 19 | Eidsnes, Norway |
| T2875 | Kevin Killingsworth | 19 | Mill Valley, California, United States |
| T2875 | Kevin Kingsbury Jr. | 19 | Pittsfield, New Hampshire, United States |
| T2875 | Kevin “Bogey Maker” | 19 | Montemorelos, Nuevo León, Mexico |
| T2875 | Kim Andre Krogsæter | 19 | Tennfjord, Norway |
| T2875 | Kim Andre Rundsveen | 19 | Haslum, Norway |
| T2875 | Kim Eirik Jørgensen | 19 | Brønnøysund, Norway |
| T2875 | Kim Robin Tønnessen | 19 | Grimstad, Norway |
| T2875 | Kim Ruben Høgenhaug | 19 | Namsos, Norway |
| T2875 | Kingston Robicheaux | 19 | DICKINSON, Texas, United States |
| T2875 | Kinnon Nolan-Finkel | 19 | Portland, Maine, United States |
| T2875 | Kjell Gunnar Nyberg | 19 | Selbu, Norway |
| T2875 | Kjell Olav Gjersing | 19 | Skatval, Norway |
| T2875 | Konstanty Szatynski | 19 | Warsaw, Poland |
| T2875 | Kourtney Thibodeaux | 19 | Sunset, Louisiana, United States |
| T2875 | Kris Oliver Maiberg | 19 | Rapla, 70, Estonia |
| T2875 | Kristaps Kirsentals | 19 | Talsi, Latvia |
| T2875 | Krister Torstensson | 19 | Sandhult, Sweden |
| T2875 | Kristian Enevoldsen | 19 | København Ø, Denmark |
| T2875 | Kristian Johannesen | 19 | Aalborg, Denmark |
| T2875 | Kristian Skrabeklev | 19 | PORSGRUNN, Norway |
| T2875 | Kristian Sønningdal | 19 | Kjeller, Norway |
| T2875 | Kristian Trettengen | 19 | Børsa, Norway |
| T2875 | Kristiin Abrahamsen | 19 | Sandefjord, Norway |
| T2875 | Kristina Weintrager | 19 | Aylmer, Quebec, Canada |
| T2875 | Kristine King-Smith | 19 | Chico, California, United States |
| T2875 | Kristoffer Aspeland | 19 | Vøyenenga, Norway |
| T2875 | Kristoffer Broadley | 19 | Wichita, Kansas, United States |
| T2875 | Kristoffer Gräsberg | 19 | Karlstad, Sweden |
| T2875 | Kristoffer Hellberg | 19 | Söderhamn, Sweden |
| T2875 | Kristoffer Johansen | 19 | SKIEN, Norway |
| T2875 | Kristoffer Lindholm | 19 | Västervik, Sweden |
| T2875 | Kristoffer Nordhavn | 19 | Sarpsborg, Norway |
| T2875 | Kristoffer Stokholm | 19 | Varde, Denmark |
| T2875 | Kristoffer karlsson | 19 | Halden, Norway |
| T2875 | Kristopher Buescher | 19 | Flagstaff, Arizona, United States |
| T2875 | Kristopher Humphrey | 19 | Spokane, Washington, United States |
| T2875 | Kåre André Sørensen | 19 | Fredrikstad, Norway |
| T2875 | Lachlan Howe-Graham | 19 | Thomson, Victoria, Australia |
| T2875 | Ladislava Slezáková | 19 | Bratislava, Slovakia |
| T2875 | Ladslaus Mudingotto | 19 | Kampala, Uganda |
| T2875 | Lari-Oskari Tolonen | 19 | Kajaani, Finland |
| T2875 | Larry Palmén Logren | 19 | Falun, Sweden |
| T2875 | Lars Henrik Nielsen | 19 | Odense, Denmark |
| T2875 | Lars Martin Eriksen | 19 | Fredrikstad, Norway |
| T2875 | Lars Martin Olafsen | 19 | MAURA, Norway |
| T2875 | Lars Patrik Ormstad | 19 | Moss, Norway |
| T2875 | Lars Petter Eriksen | 19 | Langhus, Norway |
| T2875 | Lars-Göran Aronsson | 19 | Karlstad, Sweden |
| T2875 | Laurent Le Brusquet | 19 | Saint Herblain, France |
| T2875 | Laurenz Schaurhofer | 19 | Tragwein, Austria |
| T2875 | Laurie Cloyes-Chupa | 19 | Las Vegas, Nevada, United States |
| T2875 | Laurits Tang-Holbek | 19 | Regstrup, Denmark |
| T2875 | Laurynas Beliauskas | 19 | Kazlų Rūda, Lithuania |
| T2875 | Lee Khaila Castillo | 19 | Lipa City, Batangas, Philippines |
| T2875 | Leigh Ann Robertson | 19 | Thomasville, North Carolina, United States |
| T2875 | Leo Engdahl Hultman | 19 | Höje, Sweden |
| T2875 | Leonisio Garcia III | 19 | Belton, Texas, United States |
| T2875 | Leopold Kronsteiner | 19 | Wien, Austria |
| T2875 | Leslie Newton Polci | 19 | Burlington, Ontario, Canada |
| T2875 | Levy Alonzo Vasquez | 19 | New brighton, Minnesota, United States |
| T2875 | Lillian Christensen | 19 | SKALA, Norway |
| T2875 | Linus Lager Sjölund | 19 | Kristinehamn, Sweden |
| T2875 | Logan Killingsworth | 19 | Mcalester, Oklahoma, United States |
| T2875 | Lucie Lopez--poquet | 19 | MALLEMORT, France |
| T2875 | Ludovic Guillonneau | 19 | Yvré-l'Évêque, France |
| T2875 | Ludovic Janiszewski | 19 | Servins, France |
| T2875 | Luis Felipe Salazar | 19 | cali, Valle del Cauca, Colombia |
| T2875 | Luis Miguel Malicat | 19 | Sto. Tomas City, Batangas, Philippines |
| T2875 | Lukas Frisälv Jurka | 19 | Örebro, Sweden |
| T2875 | Lukas J. Toyafalcor | 19 | København S, Denmark |
| T2875 | Lukas Sundby Baklid | 19 | Vestfossen, Norway |
| T2875 | Luke “LJ” Grandeury | 19 | Denham Springs, Louisiana, United States |
| T2875 | MAHFUDZ MOHAMAD NOR | 19 | Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia |
| T2875 | Madara Ventaskraste | 19 | Dobele, Latvia |
| T2875 | Mads Sørskår Larsen | 19 | Jørpeland, Norway |
| T2875 | Maea Himiona-Kawana | 19 | Palmerston North, New Zealand |
| T2875 | Magnolia Stephenson | 19 | Clear lake, Iowa, United States |
| T2875 | Mantas Kopūstinskas | 19 | Kazlų Rūda, Lithuania |
| T2875 | Marco Kristoffersen | 19 | Oslo, Norway |
| T2875 | Marcus "Super" Mann | 19 | Normal, Illinois, United States |
| T2875 | Marcus Ebright Zehr | 19 | Goshen, Indiana, United States |
Names measured in characters, spaces included.