Biggest rating drops
The largest rating drops in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T6834 | Dillon Capley | 2026-04-14 | -24 | Hazel Green, Alabama, United States |
| T6834 | Ben Grenawalt | 2026-04-14 | -24 | Milton, Wisconsin, United States |
| T6834 | Evan Winckler | 2026-10-13 | -24 | Sun Prairie, Wisconsin, United States |
| T6834 | Nicholas Sias | 2026-05-12 | -24 | Melbourne, Florida, United States |
| T6834 | Mitchel Edgein | 2026-04-14 | -24 | Louisville, OH, Ohio, United States |
| T6834 | Aidan Eccleston | 2026-10-13 | -24 | Victoria, British Columbia, Canada |
| T6834 | Caleb Shrum | 2026-05-12 | -24 | Maple Hill, North Carolina, United States |
| T6834 | Mason Murphy | 2026-06-09 | -24 | Cabot, Arkansas, United States |
| T6834 | Danny Moore | 2026-11-10 | -24 | Theodore, Alabama, United States |
| T6834 | Kyle Patch | 2026-05-12 | -24 | NEW LEBANON, New York, United States |
| T6834 | Tyson Arnzen | 2026-05-12 | -24 | Chaffee, Missouri, United States |
| T6834 | Oswaldo Chavez | 2026-06-09 | -24 | Raleigh, North Carolina, United States |
| T6834 | Maxime Rodrigue | 2026-10-13 | -24 | Sherbrooke, Quebec, Canada |
| T6834 | Mitchel Allgyer | 2026-06-09 | -24 | Sterling, Alaska, United States |
| T6834 | Jesper Bilfeldt | 2026-06-09 | -24 | Stockholm, Sweden |
| T6834 | Layne Vaughn | 2026-05-12 | -24 | Manchester, Tennessee, United States |
| T6834 | Jonathan Wheeler | 2026-10-13 | -24 | jacksonville, Florida, United States |
| T6834 | Hanna Henriksson | 2026-08-11 | -24 | Smedjebacken, Sweden |
| T6834 | Lars Martin Eriksen | 2026-07-14 | -24 | Fredrikstad, Norway |
| T6834 | Isaiah Pullum | 2026-11-10 | -24 | Huntsville, Alabama, United States |
| T6834 | Ricky White | 2026-07-14 | -24 | Lincoln, Nebraska, United States |
| T6834 | Chris Cords | 2026-07-14 | -24 | Bloomington, Minnesota, United States |
| T6834 | Spencer Langston | 2026-10-13 | -24 | Fort Walton Beach, Florida, United States |
| T6834 | Cooper Brotherton | 2026-10-13 | -24 | Colorado Springs, Colorado, United States |
| T6834 | Lukas Hyypiä | 2026-07-14 | -24 | Kausala, Finland |
| T6834 | Micheal Gardino | 2026-11-10 | -24 | Payson, Arizona, United States |
| T6834 | Waldek Kobus | 2026-08-11 | -24 | Warszawa, Poland |
| T6834 | Andy Townsby | 2026-10-13 | -24 | Bellingham, Washington, United States |
| T6834 | Angel Sandoval | 2026-07-14 | -24 | Roscoe, Illinois, United States |
| T6834 | Tony Howell | 2026-11-10 | -24 | Huntington Beach, California, United States |
| T6834 | Zack Strandberg | 2026-09-08 | -24 | Skellefteå, Sweden |
| T6834 | Unubilig Chinikhuu | 2026-10-13 | -24 | Ulaanbaatar, Mongolia |
| T6834 | Pauline von der Heide | 2026-10-13 | -24 | Hannover, Germany |
| T6834 | Megan Huggett | 2026-07-14 | -24 | Coloma, Michigan, United States |
| T6834 | tony wiksten | 2026-08-11 | -24 | Tønsberg, Norway |
| T6834 | Antimo Andersson | 2026-09-08 | -24 | Kristinehamn, Sweden |
| T6834 | Kaci Cluck | 2026-10-13 | -24 | Fort Worth, Texas, United States |
| T6834 | Nathan Bocock | 2026-08-11 | -24 | Mason, Ohio, United States |
| T6834 | Robin Ovanfors Walle | 2026-10-13 | -24 | Näsviken, Sweden |
| T6834 | Nolan Hakes | 2026-11-10 | -24 | Milaca, Minnesota, United States |
| T6834 | Clayton Hawthorne | 2026-10-13 | -24 | Fort Worth, Texas, United States |
| T6834 | Piotr Latosiński | 2026-10-13 | -24 | Kraków, Poland |
| T6834 | Erik Fritschek | 2026-11-10 | -24 | Dresden, Germany |
| T7644 | John Wright | 2003-03-15 | -23 | Santa Rosa, California, United States |
| T7644 | Barry Fischer | 2012-09-18 | -23 | Allyn, Washington, United States |
| T7644 | Marygrace Clark | 2003-05-15 | -23 | Delray Beach, Florida, United States |
| T7644 | Andrew Lemann | 2026-10-13 | -23 | Yorkville, California, United States |
| T7644 | Anders Johansson | 2011-01-25 | -23 | Årsta, Sweden |
| T7644 | Mike Kindschi | 2018-07-31 | -23 | Evansdale, Iowa, United States |
| T7644 | Mike Ramstack | 1999-08-29 | -23 | Sussex, Wisconsin, United States |
| T7644 | Jeff Getty Freeman | 2018-06-26 | -23 | Diamondhead, Mississippi, United States |
| T7644 | Donnie Butler | 2001-12-16 | -23 | Bethany, Oklahoma, United States |
| T7644 | Frank Garcia | 2008-11-25 | -23 | Columbus, Ohio, United States |
| T7644 | Steve Boylan | 2026-10-13 | -23 | Monrovia, Indiana, United States |
| T7644 | Michael Ruzicka | 2026-10-13 | -23 | Bend, Oregon, United States |
| T7644 | Dale Emery | 2022-08-09 | -23 | Beech Grove, Indiana, United States |
| T7644 | Susumu Yamada | 2026-06-09 | -23 | Higashiyamato-shi, Tokyo, Japan |
| T7644 | Manfred Ketz | 2010-08-31 | -23 | Heusenstamm, Germany |
| T7644 | Claude Archs | 2020-11-10 | -23 | Laives, France |
| T7644 | Greg Sparksman | 2005-10-04 | -23 | Tinana, Queensland, Australia |
| T7644 | Stanny Lee | 2005-09-15 | -23 | Dayuan District, Taoyuan, Taiwan |
| T7644 | Ville Kotamäki | 2022-07-12 | -23 | Nummela, Finland |
| T7644 | Jim Tobish | 2015-07-28 | -23 | Crkd Rvr Rnch, Oregon, United States |
| T7644 | Chris Carson | 2003-07-15 | -23 | College Station, Texas, United States |
| T7644 | Loren Price | 2022-10-11 | -23 | Lake Elsinore, California, United States |
| T7644 | Jeff Mahler | 2026-10-13 | -23 | Butler, New Jersey, United States |
| T7644 | John Belty | 2010-08-31 | -23 | Bixby, Oklahoma, United States |
| T7644 | Jason Fields | 2015-09-01 | -23 | Rock Island, Illinois, United States |
| T7644 | Zach Tate | 2003-03-15 | -23 | Midlothian, Texas, United States |
| T7644 | Gregory Killam | 2023-06-13 | -23 | Seguin, Texas, United States |
| T7644 | David Feldberg | 2017-05-23 | -23 | Eatonton, Georgia, United States |
| T7644 | Bill Potts | 1998-11-15 | -23 | Glen Allen, Virginia, United States |
| T7644 | Eddie "Dreadie" Smissen | 2003-05-15 | -23 | Henderson, Nevada, United States |
| T7644 | James Clopton | 2018-02-27 | -23 | El Paso, Texas, United States |
| T7644 | Guy Griner | 2021-09-14 | -23 | Valparaiso, Indiana, United States |
| T7644 | Tom Palmer | 2016-10-18 | -23 | Olathe, Kansas, United States |
| T7644 | Tim Gossage | 2003-03-15 | -23 | Grand Junction, Colorado, United States |
| T7644 | Travis Powell | 2017-11-14 | -23 | League City, Texas, United States |
| T7644 | Michael Daman | 2023-04-11 | -23 | Jarrell, Texas, United States |
| T7644 | Sam Meggs | 2021-10-12 | -23 | Wanless, Manitoba, Canada |
| T7644 | Katherine Betcher | 2002-07-28 | -23 | Moline, Illinois, United States |
| T7644 | Brian Skinner | 2015-06-23 | -23 | New bern, North Carolina, United States |
| T7644 | Joe McDonald | 2000-06-25 | -23 | Moore, Oklahoma, United States |
| T7644 | Clinton Eastland | 2016-08-16 | -23 | Perrysburg, New York, United States |
| T7644 | Cary Sorenson | 2024-08-13 | -23 | Palm Beach, Florida, United States |
| T7644 | Erin Oakley | 2026-10-13 | -23 | Lansing, Michigan, United States |
| T7644 | Peter Charlton | 2023-06-13 | -23 | Roswell, Georgia, United States |
| T7644 | Gayle Key | 2017-09-26 | -23 | Jamestown, California, United States |
| T7644 | Dave McHale | 2002-07-28 | -23 | Southington, Connecticut, United States |
| T7644 | Zack Zandstra | 2004-09-15 | -23 | Merrillville, Indiana, United States |
| T7644 | Gil Velasquez | 2021-08-10 | -23 | Edmonton, Alberta, Canada |
| T7644 | Roger Navejar | 2025-05-13 | -23 | Westerville, Ohio, United States |
| T7644 | Michael Connell | 2010-07-20 | -23 | Lewiston, Maine, United States |
| T7644 | Jason Lane | 2021-05-11 | -23 | San Jose, California, United States |
| T7644 | Mike Frey | 2002-09-30 | -23 | Crystal, Nevada, United States |
| T7644 | Ryan Lugo | 2021-10-12 | -23 | Damascus, Maryland, United States |
| T7644 | Micah McHugh | 2012-07-03 | -23 | Norman, Oklahoma, United States |
| T7644 | Michael Brockmyre | 2023-09-12 | -23 | Sugar Land, Texas, United States |
| T7644 | Patrick Blake | 2014-08-26 | -23 | Mount Horeb, Wisconsin, United States |
| T7644 | Rusty Channon | 2026-09-08 | -23 | Des Moines, Iowa, United States |
Rating changes between consecutive releases since the 1998-08-08 release.