Biggest rating drops
The largest rating drops in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T4486 | Andrew Best | 2009-09-01 | -28 | Kelowna, British Columbia, Canada |
| T4486 | Brian Street | 2007-08-28 | -28 | Bartlett, Tennessee, United States |
| T4486 | Jessie Mendez | 2021-12-14 | -28 | Lubbock, Texas, United States |
| T4486 | Gary Baris | 2012-07-03 | -28 | Sheboygan, Wisconsin, United States |
| T4486 | KC Cummings | 2009-01-27 | -28 | Clay, New York, United States |
| T4486 | Chance Stephens | 2019-05-14 | -28 | Douglas, Arizona, United States |
| T4486 | John Alloco | 2023-07-11 | -28 | Ontario, New York, United States |
| T4486 | Tracy Crabtree | 2008-11-25 | -28 | Lexington, Kentucky, United States |
| T4486 | Jere Rosenqvist | 2017-06-27 | -28 | Vantaa, Finland |
| T4486 | John Hobbs | 2010-07-20 | -28 | Sunbury, Ohio, United States |
| T4486 | Ben Dallar-Malburg | 2007-08-28 | -28 | Brooklyn, New York, United States |
| T4486 | Bryan Kee | 2014-06-24 | -28 | Sherman, Texas, United States |
| T4486 | Ron Huebner | 2021-08-10 | -28 | Palatine, Illinois, United States |
| T4486 | Ryan Rice | 2016-12-06 | -28 | Fairfax, Virginia, United States |
| T4486 | Chris Bowden | 2006-09-19 | -28 | Portland, Oregon, United States |
| T4486 | Todd Provancha | 2026-09-08 | -28 | Everett, Washington, United States |
| T4486 | Darell Motley | 2017-12-12 | -28 | Stanton, Kentucky, United States |
| T4486 | Oddgeir Valen | 2007-06-26 | -28 | Moltustranda, Norway |
| T4486 | Jon Berg | 2021-11-09 | -28 | Rancho Mirage, California, United States |
| T4486 | Ian Boyle | 2024-08-13 | -28 | Gary, Indiana, United States |
| T4486 | Ross Davies | 2018-11-28 | -28 | Neath, United Kingdom |
| T4486 | Pontus Welin | 2024-09-10 | -28 | Oskarshamn, Sweden |
| T4486 | James Crawford | 2016-05-17 | -28 | Kalamazoo, Michigan, United States |
| T4486 | Andrew Wills | 2025-06-10 | -28 | Cottonwood Heights, Utah, United States |
| T4486 | Jim Zellers | 2021-08-10 | -28 | South Charleston, West Virginia, United States |
| T4486 | Matthew D. Smith | 2024-12-10 | -28 | Chattanooga, Tennessee, United States |
| T4486 | Emilie Cameron | 2017-08-22 | -28 | Mayfield, New South Wales, Australia |
| T4486 | Shawn Anderson | 2014-04-15 | -28 | Kelseyville, California, United States |
| T4486 | Alessa Schwarz | 2014-08-26 | -28 | Berlin, Germany |
| T4486 | Jon Wilson | 2010-08-31 | -28 | Beaverton, Oregon, United States |
| T4486 | Kevin Cook | 2011-08-30 | -28 | Ogden, Utah, United States |
| T4486 | Andrew Severson | 2020-07-14 | -28 | Anchorage, Alaska, United States |
| T4486 | Aaron Fahey | 2023-02-14 | -28 | Caryville, Florida, United States |
| T4486 | Vern Lepine | 2014-10-28 | -28 | Sebright, Ontario, Canada |
| T4486 | John Blaze Walton | 2014-12-16 | -28 | Quakertown, Pennsylvania, United States |
| T4486 | Mark Reynolds | 2017-06-27 | -28 | Temple, Texas, United States |
| T4486 | Philipp Rosenast | 2023-11-14 | -28 | Bülach, Switzerland |
| T4486 | Brittainy Simpson | 2021-06-08 | -28 | Springfield, Massachusetts, United States |
| T4486 | Cody Flynn | 2026-03-10 | -28 | Buhl, Idaho, United States |
| T4486 | John Weber | 2014-07-15 | -28 | Fortville, Indiana, United States |
| T4486 | David Neumann | 2016-06-21 | -28 | Pittsford, New York, United States |
| T4486 | Chris Long | 2012-11-13 | -28 | Everman, Texas, United States |
| T4486 | Jesse Henderson | 2016-10-18 | -28 | Ottumwa, Iowa, United States |
| T4486 | Justin McCue | 2012-08-14 | -28 | New caney, Texas, United States |
| T4486 | Peter Unger | 2021-08-10 | -28 | Stockholm, New Jersey, United States |
| T4486 | Kyle Wiedwald | 2013-10-01 | -28 | Overland Park, Kansas, United States |
| T4486 | Justin Parsons | 2017-05-23 | -28 | Anchorage, Alaska, United States |
| T4486 | Tom Tyks | 2018-02-27 | -28 | Springville, California, United States |
| T4486 | Nolan Mantey | 2024-10-08 | -28 | Seattle, Washington, United States |
| T4486 | Thomas Reynolds | 2021-10-12 | -28 | Belgrade, Montana, United States |
| T4486 | Andreas Hördt | 2022-11-08 | -28 | Braunschweig, Germany |
| T4486 | Paul Reeves | 2026-11-10 | -28 | Independence, Kansas, United States |
| T4486 | Jesse Merritt | 2023-09-12 | -28 | Columbia, South Carolina, United States |
| T4486 | Tyler Guimont | 2017-09-26 | -28 | Zimmerman, Minnesota, United States |
| T4486 | Samantha Menzo | 2021-05-11 | -28 | Saint Clair Shores, Michigan, United States |
| T4486 | Ross King | 2023-09-12 | -28 | Johnson, Vermont, United States |
| T4486 | Shawn Walker | 2026-06-09 | -28 | Menomonie, Wisconsin, United States |
| T4486 | Kathryn Chiacchia | 2016-08-16 | -28 | Valatie, New York, United States |
| T4486 | Travis Tuttle | 2021-09-14 | -28 | Battle Creek, Michigan, United States |
| T4486 | Bill Griffin | 2021-03-09 | -28 | Winston Salem, North Carolina, United States |
| T4486 | Joshua Spears | 2021-04-13 | -28 | Bowling Green, Kentucky, United States |
| T4486 | Drew Runnfeldt | 2026-10-13 | -28 | Kernersville, North Carolina, United States |
| T4486 | Jenny Williamson | 2024-08-13 | -28 | Olathe, Kansas, United States |
| T4486 | Andrew Rodgers | 2023-02-14 | -28 | Henderson, Nevada, United States |
| T4486 | Tyler Rice | 2014-12-16 | -28 | Marion, Ohio, United States |
| T4486 | Mike Leitza | 2020-09-08 | -28 | Antioch, Illinois, United States |
| T4486 | Jeff Barned | 2026-09-08 | -28 | St Thomas, Ontario, Canada |
| T4486 | Olli-Pekka Arola | 2023-08-08 | -28 | Joensuu, Finland |
| T4486 | Kirsi-Marja Lindholm | 2016-10-18 | -28 | Tammela, Finland |
| T4486 | Chad Beacom | 2026-07-14 | -28 | St. Thomas, Ontario, Canada |
| T4486 | Mikko Rättyä | 2015-09-01 | -28 | Ylivieska, Finland |
| T4486 | Magnus Johansson | 2015-10-20 | -28 | Québec, Quebec, Canada |
| T4486 | Krissie Fountain | 2015-05-26 | -28 | Bastrop, Texas, United States |
| T4486 | Kayla Singer | 2021-06-08 | -28 | Wayzata, Minnesota, United States |
| T4486 | Robert Keen | 2015-05-26 | -28 | Fort pierce, Florida, United States |
| T4486 | Mihhail Zestjakov | 2018-05-22 | -28 | Tallinn, Harjumaa, Estonia |
| T4486 | Jon Carlson | 2015-06-23 | -28 | Hampshire, Illinois, United States |
| T4486 | Gabriel Särkelä | 2016-04-19 | -28 | Kulloonkylä, Finland |
| T4486 | Andrew Stroming | 2026-07-14 | -28 | Hutchinson, Minnesota, United States |
| T4486 | Gannon Buhr | 2016-09-20 | -28 | Urbandale, Iowa, United States |
| T4486 | Paul McAllister | 2025-08-12 | -28 | St. Thomas, Ontario, Canada |
| T4486 | Jonas Neulinger | 2016-04-19 | -28 | St.thomas / Blasenstein, Austria |
| T4486 | Jussi Johansson | 2026-07-14 | -28 | Simo, Finland |
| T4486 | Tommie Svensson | 2024-09-10 | -28 | Örebro, Sweden |
| T4486 | Joey Cazares | 2015-12-08 | -28 | Rosemead, California, United States |
| T4486 | Will Watson | 2023-06-13 | -28 | Lubbock, Texas, United States |
| T4486 | Zach Shiley | 2024-07-09 | -28 | White Post, Virginia, United States |
| T4486 | Jacob Jackson | 2026-09-08 | -28 | Petersburg, Michigan, United States |
| T4486 | Tarmo Märtson | 2016-05-17 | -28 | Elva, 78, Estonia |
| T4486 | Anna Hare | 2026-09-08 | -28 | Overland Park, Kansas, United States |
| T4486 | Eric Hoerske | 2026-11-10 | -28 | Boulder, Colorado, United States |
| T4486 | Janet Hershey | 2016-07-19 | -28 | Hickory, North Carolina, United States |
| T4486 | Rasmus Pylkkänen | 2016-05-17 | -28 | Söderkulla, Finland |
| T4486 | Tyler Huyghe | 2016-04-19 | -28 | Lowell, Michigan, United States |
| T4486 | Judah Berman | 2017-07-25 | -28 | Durham, North Carolina, United States |
| T4486 | Mihkel Heinaste | 2020-08-11 | -28 | Peetri Alevik, Harjumaa, Estonia |
| T4486 | Björn Unruh | 2017-09-26 | -28 | St. Johann, Germany |
| T4486 | Erkki Pung | 2017-07-25 | -28 | Tallinn, Harjumaa, Estonia |
| T4486 | Matt Jacobi | 2020-11-10 | -28 | North Vancouver, British Columbia, Canada |
| T4486 | David Christie | 2026-06-09 | -28 | Springfield, Missouri, United States |
Rating changes between consecutive releases since the 1998-08-08 release.