Biggest rating climbs
The largest rating gains in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T9277 | Random Low | 2026-10-13 | +31 | Orem, Utah, United States |
| T9277 | Dylan Russo | 2022-10-11 | +31 | St Augustine, Florida, United States |
| T9277 | Tait Morgan | 2021-09-14 | +31 | Rome, Georgia, United States |
| T9277 | Brad Gallant | 2022-06-14 | +31 | Wellington, Prince Edward Island, Canada |
| T9277 | John O’Rourke | 2021-11-09 | +31 | Bartlesville, Oklahoma, United States |
| T9277 | James Heinly | 2022-07-12 | +31 | Bend, Oregon, United States |
| T9277 | Reece Surkitt | 2024-09-10 | +31 | Alfredton, Victoria, Australia |
| T9277 | Phillip Shroyer | 2022-04-12 | +31 | Colorado Springs, Colorado, United States |
| T9277 | Jonathan Bodien | 2022-08-09 | +31 | Charlotte, North Carolina, United States |
| T9277 | Sophie Goodwin | 2021-11-09 | +31 | Guelph, Ontario, Canada |
| T9277 | Travis Banks | 2026-10-13 | +31 | Whitehorse, Yukon, Canada |
| T9277 | Lyon Tyler | 2023-03-14 | +31 | Richmond, Virginia, United States |
| T9277 | Matt Mehlberg | 2022-03-08 | +31 | Sandy Springs, Georgia, United States |
| T9277 | Chris Ziemski | 2024-08-13 | +31 | Wildwood, Florida, United States |
| T9277 | Viggo Cattani | 2022-06-14 | +31 | Hallstahammar, Sweden |
| T9277 | Luke Poe | 2022-12-13 | +31 | Norman, Oklahoma, United States |
| T9277 | Timothy Hannah | 2024-03-12 | +31 | Burlington, Kentucky, United States |
| T9277 | Peter Kempe | 2023-05-09 | +31 | Lund, Sweden |
| T9277 | Robert Williams | 2026-04-14 | +31 | White House, Tennessee, United States |
| T9277 | Daniel Brohede | 2021-11-09 | +31 | Karlskoga, Sweden |
| T9277 | Knute Svenson | 2022-02-08 | +31 | Durham, North Carolina, United States |
| T9277 | Andrew Weber | 2022-09-13 | +31 | Brooklyn, New York, United States |
| T9277 | David Shelton | 2021-12-14 | +31 | Winter Haven, Florida, United States |
| T9277 | Cliff Hanna | 2021-12-14 | +31 | Del Mar, California, United States |
| T9277 | Jimmy Rathbun | 2024-06-11 | +31 | Rochester, New York, United States |
| T9277 | Daniel Eckeberger | 2026-11-10 | +31 | Seabrook, Texas, United States |
| T9277 | John Kinch | 2022-06-14 | +31 | Sparwood, British Columbia, Canada |
| T9277 | Christer Selander | 2023-04-11 | +31 | Bohus, Sweden |
| T9277 | Gregory McCaleb | 2024-04-09 | +31 | Brooksville, Florida, United States |
| T9277 | Joshua LaClair | 2024-04-09 | +31 | Albuquerque, New Mexico, United States |
| T9277 | Olivier Gribelin | 2022-03-08 | +31 | Espaly Saint Marcel, France |
| T9277 | Erik Granstedt | 2023-09-12 | +31 | Örebro, Sweden |
| T9277 | Jack Weaverling | 2022-06-14 | +31 | Rock Hill, South Carolina, United States |
| T9277 | Robbie Leggett | 2022-11-08 | +31 | Pace, Florida, United States |
| T9277 | Alasdair Robertson | 2022-07-12 | +31 | Toronto, Ontario, Canada |
| T9277 | Michael Jahn | 2022-05-10 | +31 | Ann Arbor, Michigan, United States |
| T9277 | Judy Furniss | 2022-08-09 | +31 | Fortville, Indiana, United States |
| T9277 | Michael Rabbitt | 2026-11-10 | +31 | Dickinson, Texas, United States |
| T9277 | Viljami Välikangas | 2023-09-12 | +31 | Kuusjoki, Finland |
| T9277 | Joel Jernsand | 2026-06-09 | +31 | Varberg, Sweden |
| T9277 | Oskari Pakarinen | 2022-06-14 | +31 | Hammaslahti, Finland |
| T9277 | Jonathan Andersson | 2022-09-13 | +31 | Uppsala, Sweden |
| T9277 | Mitchell Dillenbeck | 2022-06-14 | +31 | Austin, Texas, United States |
| T9277 | Henrik Vårhäll | 2023-09-12 | +31 | Alingsås, Sweden |
| T9277 | Andrew Tye | 2023-06-13 | +31 | Marion, North Carolina, United States |
| T9277 | Matt Glennie | 2023-09-12 | +31 | Regina, Saskatchewan, Canada |
| T9277 | Michael Von Kampen | 2022-05-10 | +31 | Myrtle Beach, South Carolina, United States |
| T9277 | Yehuda Shenvald | 2024-06-11 | +31 | Modiin, Israel |
| T9277 | Ryan Kizer | 2023-05-09 | +31 | Baraboo, Wisconsin, United States |
| T9277 | Mike Achs | 2023-06-13 | +31 | Glendale, Arizona, United States |
| T9277 | Brian Johnston | 2022-04-12 | +31 | Webster, Texas, United States |
| T9277 | Dustin Heese | 2023-04-11 | +31 | Overland Park, Kansas, United States |
| T9277 | Jonah Paider | 2022-09-13 | +31 | Lakeville, Minnesota, United States |
| T9277 | David Silber | 2022-07-12 | +31 | Coventry, United Kingdom |
| T9277 | Ari Saarinen | 2022-07-12 | +31 | Nokia, Finland |
| T9277 | Remu-Mikael Pukki | 2022-07-12 | +31 | Kempele, Finland |
| T9277 | Joel Bernard | 2025-07-08 | +31 | Calgary, Alberta, Canada |
| T9277 | Jon Axel Josefsen | 2023-06-13 | +31 | Tjøme, Norway |
| T9277 | Amy Heilman | 2023-07-11 | +31 | |
| T9277 | Espen Stangjordet | 2026-08-11 | +31 | Raufoss, Norway |
| T9277 | Sawyer Howard | 2022-09-13 | +31 | Cranbrook, British Columbia, Canada |
| T9277 | Lynh Nguyen | 2022-10-11 | +31 | Hamilton, Ontario, Canada |
| T9277 | Phillip Roys | 2026-01-13 | +31 | Santee, California, United States |
| T9277 | Jake Besch | 2022-05-10 | +31 | Omaha, Nebraska, United States |
| T9277 | Janne Tys | 2022-07-12 | +31 | Berchem-sainte-agathe, Belgium |
| T9277 | Daniel Číhal | 2022-05-10 | +31 | Praha, Czechia |
| T9277 | Gavin Beamish | 2023-09-12 | +31 | Spruce Grove, Alberta, Canada |
| T9277 | Lúkas Máni Kiil | 2022-08-09 | +31 | Drøbak, Norway |
| T9277 | Daniel Hubert | 2022-06-14 | +31 | Cleveland, Texas, United States |
| T9277 | Gavin Bednar | 2023-01-10 | +31 | Lockport, Illinois, United States |
| T9277 | Davan Ngiem | 2026-11-10 | +31 | Rochester, Minnesota, United States |
| T9277 | Marc Goldstein | 2022-06-14 | +31 | Rockville, Maryland, United States |
| T9277 | Johan Samuelsson | 2022-08-09 | +31 | Jönköping, Sweden |
| T9277 | Aatu Pesonen | 2024-07-09 | +31 | Orivesi as, Finland |
| T9277 | Cherri Zaske | 2023-09-12 | +31 | Lakewood, Tennessee, United States |
| T9277 | Michelle Fleming | 2024-12-10 | +31 | Ann Arbor, Michigan, United States |
| T9277 | Jere Kalliomäki | 2026-04-14 | +31 | Turku, Finland |
| T9277 | Miles Hartwig | 2024-07-09 | +31 | Rexburg, Idaho, United States |
| T9277 | Matt Barnard | 2026-07-14 | +31 | Canton, Massachusetts, United States |
| T9277 | Kai Stidham | 2023-07-11 | +31 | Washington, Michigan, United States |
| T9277 | Brent Newcomb | 2026-09-08 | +31 | Nashville, Tennessee, United States |
| T9277 | Steven Caviola | 2022-11-08 | +31 | |
| T9277 | Porter Schrader | 2024-06-11 | +31 | Brevard, North Carolina, United States |
| T9277 | Hannes Ringblom | 2025-06-10 | +31 | Stora Höga, Sweden |
| T9277 | Ethan Kemp | 2024-06-11 | +31 | Columbus, Ohio, United States |
| T9277 | Morgan Clark | 2022-09-13 | +31 | Charlottesville, Virginia, United States |
| T9277 | Francisco Pascual | 2026-08-11 | +31 | Grand Rapids, Michigan, United States |
| T9277 | Daniel Gaines | 2022-09-13 | +31 | Tuscaloosa, Alabama, United States |
| T9277 | Brad Hiemstra | 2023-06-13 | +31 | Oregon, Illinois, United States |
| T9277 | Elliott Bell | 2024-04-09 | +31 | Fort Smith, Arkansas, United States |
| T9277 | Victor Braun | 2023-05-09 | +31 | Woodville, Nova Scotia, Canada |
| T9277 | Kurt Klusmeyer | 2023-05-09 | +31 | Lees Summit, Missouri, United States |
| T9277 | Adam Lange | 2022-09-13 | +31 | Dubuque, Iowa, United States |
| T9277 | Brandon Barth | 2024-09-10 | +31 | Mandan, North Dakota, United States |
| T9277 | Abigail Shook | 2023-11-14 | +31 | Inman, South Carolina, United States |
| T9277 | Mike Wang | 2024-08-13 | +31 | Beijing, 11, China |
| T9277 | Samantha Howell | 2026-07-14 | +31 | The Pas, Manitoba, Canada |
| T9277 | Jolene Gouchie | 2023-05-09 | +31 | Amherst, Nova Scotia, Canada |
| T9277 | Cassidy Golubski | 2023-05-09 | +31 | South Bend, Indiana, United States |
| T9277 | Luke Jent | 2024-03-12 | +31 | Seattle, Washington, United States |
Rating changes between consecutive releases since the 1998-08-08 release.