Biggest rating climbs
The largest rating gains in a single release.
| Rank | Player | Update date | Change | Home |
|---|---|---|---|---|
| T9277 | David Spencer | 2026-05-12 | +31 | Missoula, Montana, United States |
| T9277 | Danny Zwolenski | 2006-09-19 | +31 | Lakeside, California, United States |
| T9277 | David Eilers | 2006-09-19 | +31 | Lutz, Florida, United States |
| T9277 | Larry Sneegas | 2017-06-27 | +31 | Louisville, Kentucky, United States |
| T9277 | Nick Pants Pantoja | 2006-09-19 | +31 | Grand Junction, Colorado, United States |
| T9277 | Bryan Hinds | 2007-08-28 | +31 | Tulsa, Oklahoma, United States |
| T9277 | Chris Quinn | 2007-11-13 | +31 | Bend, Oregon, United States |
| T9277 | Andrew McGettigan | 2008-09-09 | +31 | Bend, Oregon, United States |
| T9277 | Jonathan Braley | 2022-09-13 | +31 | Kamuela, Hawaii, United States |
| T9277 | Eirik Kauserud | 2008-11-25 | +31 | Gregory, Michigan, United States |
| T9277 | Donald Doss | 2009-01-27 | +31 | Medina, Ohio, United States |
| T9277 | Alex Schimmelpfenning | 2010-08-31 | +31 | Effingham, Illinois, United States |
| T9277 | James McCormick | 2016-06-21 | +31 | Louisville, Kentucky, United States |
| T9277 | Jason Anderson | 2025-02-11 | +31 | Greer, South Carolina, United States |
| T9277 | Aleksei Zhebel | 2010-07-20 | +31 | Heiloo, Netherlands |
| T9277 | D.J. Baldwin | 2012-08-14 | +31 | Kalamazoo, Michigan, United States |
| T9277 | Seth Cook | 2009-10-20 | +31 | Sand Springs, Oklahoma, United States |
| T9277 | Scott Semposki | 2026-10-13 | +31 | Dearborn, Michigan, United States |
| T9277 | Mike Gaffney | 2019-10-08 | +31 | Middleboro, Massachusetts, United States |
| T9277 | John Weissleder | 2012-07-03 | +31 | Fort Lauderdale, Florida, United States |
| T9277 | Aku Franssila | 2011-08-30 | +31 | Helsinki, Finland |
| T9277 | Logan Ritter | 2012-08-14 | +31 | San Francisco, California, United States |
| T9277 | Todd McDowell | 2011-08-30 | +31 | Bremerton, Washington, United States |
| T9277 | Richard Forsman | 2018-06-26 | +31 | Eskilstuna, Sweden |
| T9277 | Victor Poole | 2011-07-12 | +31 | Rockwood, Tennessee, United States |
| T9277 | Chris Stone | 2012-08-14 | +31 | Carp Lake, Michigan, United States |
| T9277 | Joakim Bank Lauridsen | 2011-08-30 | +31 | Brædstrup, Denmark |
| T9277 | Josh Edwards | 2020-11-10 | +31 | Prairieville, Louisiana, United States |
| T9277 | Ricky Hernandez | 2023-10-10 | +31 | Little Elm, Texas, United States |
| T9277 | Jessica Huber | 2025-05-13 | +31 | Angola, New York, United States |
| T9277 | Chris Wentworth | 2012-10-23 | +31 | Warrensburg, Illinois, United States |
| T9277 | Barry Saling | 2021-11-09 | +31 | Arlington, Texas, United States |
| T9277 | Melissa DiMarco | 2017-09-26 | +31 | Williamsville, New York, United States |
| T9277 | Sam Wheeling | 2013-05-21 | +31 | Lexington, Kentucky, United States |
| T9277 | Leland Garrigan | 2013-05-21 | +31 | Jasper, Alabama, United States |
| T9277 | Patrik Andersson | 2013-07-02 | +31 | Mölndal, Sweden |
| T9277 | Adam Hammes | 2013-10-01 | +31 | Minocqua, Wisconsin, United States |
| T9277 | Jeremiah Dwyer | 2017-05-23 | +31 | Saint Louis, Missouri, United States |
| T9277 | Justin Birch Sr | 2013-11-19 | +31 | Ottumwa, Iowa, United States |
| T9277 | Vince Remmers | 2015-07-28 | +31 | Apopka, Florida, United States |
| T9277 | Kandi Balzer | 2013-10-22 | +31 | Bismarck, North Dakota, United States |
| T9277 | Samuel Woodall | 2014-05-27 | +31 | Chatsworth, Georgia, United States |
| T9277 | Jon Boothe | 2014-08-26 | +31 | Fort Collins, Colorado, United States |
| T9277 | Jennifer Black | 2024-09-10 | +31 | Missoula, Montana, United States |
| T9277 | Joe Downs | 2014-05-27 | +31 | Eaton, Ohio, United States |
| T9277 | Aaron Collins | 2014-04-15 | +31 | San Antonio, Texas, United States |
| T9277 | William Stevenson | 2014-08-26 | +31 | Lodi, California, United States |
| T9277 | Ricky Riani | 2014-06-24 | +31 | Palm Harbor, Florida, United States |
| T9277 | Thomas Fies | 2014-11-18 | +31 | San Diego, California, United States |
| T9277 | Jacob Hawes | 2021-06-08 | +31 | East Lansing, Michigan, United States |
| T9277 | Tyler Rice | 2015-05-26 | +31 | Marion, Ohio, United States |
| T9277 | Earz Dehahn | 2025-08-12 | +31 | Racine, Wisconsin, United States |
| T9277 | Donny Walter | 2016-09-20 | +31 | Oak Ridge, North Carolina, United States |
| T9277 | Jiří Sobek | 2015-06-23 | +31 | Valašské Meziříčí, Czechia |
| T9277 | Ilpo Tolonen | 2015-07-28 | +31 | Oulu, Finland |
| T9277 | Alex Carrell | 2017-08-22 | +31 | Anderson, California, United States |
| T9277 | Joseph Noble | 2015-05-26 | +31 | Bristol, United Kingdom |
| T9277 | Mikko Perttunen | 2015-09-01 | +31 | Oulu, Finland |
| T9277 | Brandon Nelon | 2025-09-09 | +31 | Arvada, Colorado, United States |
| T9277 | Shane Piroso | 2026-09-08 | +31 | Nashua, New Hampshire, United States |
| T9277 | Lauri Hämäläinen | 2018-07-31 | +31 | Hämeenlinna, Finland |
| T9277 | Jeff Milchen | 2015-09-30 | +31 | Colchester, Vermont, United States |
| T9277 | Jeff Kettle | 2022-08-09 | +31 | Warwick, Rhode Island, United States |
| T9277 | Arian Jenkins | 2025-08-12 | +31 | Pawhuska, Oklahoma, United States |
| T9277 | Andreas Peterson | 2025-07-08 | +31 | Mjölby, Sweden |
| T9277 | Devon Prevost | 2015-09-30 | +31 | Columbus, Ohio, United States |
| T9277 | Jared Staples | 2017-09-26 | +31 | Austin, Texas, United States |
| T9277 | Paul McAllister | 2021-10-12 | +31 | St. Thomas, Ontario, Canada |
| T9277 | Kyle Clark | 2016-04-19 | +31 | Mcalester, Oklahoma, United States |
| T9277 | Dan Duley | 2025-10-14 | +31 | Kingston Mines, Illinois, United States |
| T9277 | James Brouhard | 2021-10-12 | +31 | Bradenton, Florida, United States |
| T9277 | James Fawcett | 2020-03-10 | +31 | Baldivis, Western Australia, Australia |
| T9277 | Matilda Ringbom | 2018-08-21 | +31 | Tyresö, Sweden |
| T9277 | Stephen Chibidakis | 2016-07-19 | +31 | Woodland, California, United States |
| T9277 | Paula Bowen | 2017-10-25 | +31 | Silver Spring, Maryland, United States |
| T9277 | Ralph L. Jasper | 2023-09-12 | +31 | Honea Path, South Carolina, United States |
| T9277 | Christopher Wilson | 2016-04-19 | +31 | Elk City, Oklahoma, United States |
| T9277 | Brian Madsen | 2022-05-10 | +31 | Carthage, Missouri, United States |
| T9277 | Marcus Ryman | 2017-09-26 | +31 | Örebro, Sweden |
| T9277 | Antti Saranki | 2019-11-12 | +31 | Mikkeli, Finland |
| T9277 | Carl Baldwin | 2016-09-20 | +31 | Bucyrus, Ohio, United States |
| T9277 | Rudolfs Janis Zosars | 2020-08-11 | +31 | Riga, Latvia |
| T9277 | Samii The Tutu Maes | 2022-06-14 | +31 | Centralia, Washington, United States |
| T9277 | Eskil Mogstad | 2019-05-14 | +31 | Aureosen, Norway |
| T9277 | Noah Higgins | 2017-08-22 | +31 | Lethbridge, Alberta, Canada |
| T9277 | Kris Oliver Maiberg | 2017-04-26 | +31 | Rapla, 70, Estonia |
| T9277 | Heidi Helin-Harinen | 2021-09-14 | +31 | Valkeakoski, Finland |
| T9277 | Ryan Nicholson | 2017-04-26 | +31 | Mount Gambier, South Australia, Australia |
| T9277 | Serena Gilles | 2021-07-13 | +31 | Hamilton, New Zealand |
| T9277 | Samuel Hänninen | 2016-10-18 | +31 | Jyväskylä, Finland |
| T9277 | John Baker | 2019-04-09 | +31 | Nederland, Texas, United States |
| T9277 | Carter Ahrens | 2018-05-22 | +31 | Brentwood, Tennessee, United States |
| T9277 | Willie Stewart | 2025-08-12 | +31 | Burlington, Vermont, United States |
| T9277 | Benjamin Pettigrew | 2021-08-10 | +31 | Branson, Missouri, United States |
| T9277 | Bob Kroha | 2018-07-31 | +31 | Centennial, Colorado, United States |
| T9277 | Benjamin Best | 2021-06-08 | +31 | Brockport, New York, United States |
| T9277 | Toshimasa Fukudome | 2018-08-21 | +31 | Shiki-shi, Saitama, Japan |
| T9277 | Paul Deffenbaugh | 2019-02-26 | +31 | Moorpark, California, United States |
| T9277 | Merit Makrjakov | 2019-09-10 | +31 | Tallinn, Harjumaa, Estonia |
| T9277 | Cyrus Moshiree | 2017-05-23 | +31 | Jacksonville, Florida, United States |
Rating changes between consecutive releases since the 1998-08-08 release.