United Kingdom rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T266 | Tomas Krupan | 844Am | Am | London, United Kingdom |
| 272 | Chris Smith-Hill | 842Am | Am | Longniddry, United Kingdom |
| T273 | Guy Middleton | 841Am | Am | Manchester, United Kingdom |
| T273 | Tom Hayek | 841Am | Am | Shrewsbury, United Kingdom |
| T275 | AIDAN KIRK | 840Am | Am | GLENROTHES, United Kingdom |
| T275 | Conor Garrett | 840Am | Am | Warrington, United Kingdom |
| T275 | Peter Douse | 840Am | Am | Coventry, United Kingdom |
| T278 | Andrew Laing | 839Am | Am | Carnoustie, United Kingdom |
| T278 | James Reddaway | 839Am | Am | Tobermory, United Kingdom |
| T278 | Juju Liao | 839Am | Am | Bristol, United Kingdom |
| T278 | Kris Hitchman | 839Am | Am | Salisbury, United Kingdom |
| T278 | Will Keeno | 839Am | Am | Bristol, United Kingdom |
| T283 | Alistair Molloy | 838Am | Am | Shrewsbury, United Kingdom |
| T283 | Matthew Richardson | 838Am | Am | Salisbury, United Kingdom |
| T283 | Rowan Macrae | 838Am | Am | East Linton, United Kingdom |
| 286 | Christopher Diles | 837Am | Am | Bristol, United Kingdom |
| 287 | John Frangullie | 836Am | Am | New Malden, United Kingdom |
| T288 | Eric Turton | 835Am | Am | ORMSKIRK, United Kingdom |
| T288 | Frank Beckett | 835Am | Am | Bournemouth, United Kingdom |
| T288 | Nenad Radojevic | 835Am | Am | Cambridge, United Kingdom |
| T291 | Joseph Noble | 834Am | Am | Bristol, United Kingdom |
| T291 | Maximilian Berkmann | 834Am | Am | Stretford, United Kingdom |
| T293 | James Chiczewski | 833Am | Am | Taunton, United Kingdom |
| T293 | William B. Woodward | 833Am | Am | Nottingham, United Kingdom |
| 295 | Adam Ranklin | 832Am | Am | Hill of Beath, United Kingdom |
| 296 | Nathan Warren | 831Am | Am | Southam, United Kingdom |
| T297 | John Inglis | 830Am | Am | Buckhaven, United Kingdom |
| T297 | Sebastian Hughes | 830Am | Am | Chesham, United Kingdom |
| T297 | Stevie Whitton | 830Am | Am | Inverness, United Kingdom |
| 300 | Dakota Timmer | 829Am | Am | South Queensferry, United Kingdom |
No rated players
Choose another region or use the player search above