Kentucky rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 1 | Zach Arlinghaus | 1024Pro | Pro | Edgewood, Kentucky, United States |
| 2 | Kyle Holt | 1021Pro | Pro | Versailles, Kentucky, United States |
| T3 | Keith Gallusser | 1006Pro | Pro | Brandenburg, Kentucky, United States |
| T3 | Tanner Young | 1006Pro | Pro | Union, Kentucky, United States |
| 5 | James Corder | 1001Pro | Pro | Bowling Green, Kentucky, United States |
| 6 | Christian Byars | 997Pro | Pro | Benton, Kentucky, United States |
| 7 | Trevor Harbolt | 995Pro | Pro | Elizabethtown, Kentucky, United States |
| 8 | Riven Tanner | 994Pro | Pro | Burlington, Kentucky, United States |
| T9 | Phil McGuire | 993Pro | Pro | Madisonville, Kentucky, United States |
| T9 | Stephen Becker | 993Pro | Pro | Louisville, Kentucky, United States |
| 11 | Daniel Dressler | 991Pro | Pro | Bowling Green, Kentucky, United States |
| 12 | Oak Shain | 990Pro | Pro | Bremen, Kentucky, United States |
| T13 | Camden Fedders | 989Pro | Pro | Erlanger, Kentucky, United States |
| T13 | Kaden Mullins | 989Pro | Pro | Lexington, Kentucky, United States |
| T13 | Noah Clemente | 989Pro | Pro | Wilmore, Kentucky, United States |
| 16 | Andy Ritter | 987Pro | Pro | Bowling Green, Kentucky, United States |
| T17 | Alex Faulkner | 985Pro | Pro | Lexington, Kentucky, United States |
| T17 | Eric Stephenson | 985Pro | Pro | Elsmere, Kentucky, United States |
| T19 | Daniel Umbarger | 984Pro | Pro | Florence, Kentucky, United States |
| T19 | Drew Cobble | 984Pro | Pro | Hebron, Kentucky, United States |
| T21 | Jared Grant | 983Pro | Pro | Albany, Kentucky, United States |
| T21 | Jordan Infield | 983Pro | Pro | Williamsburg, Kentucky, United States |
| T21 | Kolten Patterson | 983Am | Am | Williamstown, Kentucky, United States |
| 24 | Bob Ball | 982Am | Am | Crestwood, Kentucky, United States |
| 25 | Joshua Whitby | 981Pro | Pro | Henderson, Kentucky, United States |
| 26 | Austin Schlinke | 980Pro | Pro | Bowling Green, Kentucky, United States |
| T27 | Christopher McCurry | 979Pro | Pro | Lexington, Kentucky, United States |
| T27 | Colin Grandon | 979Pro | Pro | Louisville, Kentucky, United States |
| 29 | Adam Morgan | 978Am | Am | Bowling Green, Kentucky, United States |
| T30 | Michael Holland | 977Pro | Pro | Southgate, Kentucky, United States |
No rated players
Choose another region or use the player search above