Kentucky rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 901 | Dragon Feldhaus | 815Am | Am | Hebron, Kentucky, United States |
| T902 | Frankie Botos | 814Am | Am | Louisville, Kentucky, United States |
| T902 | Grayson Grout | 814Am | Am | Winchester, Kentucky, United States |
| T902 | Jordan Keyes | 814Am | Am | Frankfort, Kentucky, United States |
| T902 | Phill Schad | 814Am | Am | Louisville, Kentucky, United States |
| T906 | Branden Dickman | 813Pro | Pro | Independence, Kentucky, United States |
| T906 | Brandon Thornsberry | 813Am | Am | Louisville, Kentucky, United States |
| T906 | Wayne Hadfield | 813Am | Am | Marion, Kentucky, United States |
| T909 | Kaleb Kitchens | 812Am | Am | Bowling Green, Kentucky, United States |
| T909 | Michael Milam | 812Am | Am | Elkton, Kentucky, United States |
| T909 | Tristan Roentz | 812Am | Am | Lexington, Kentucky, United States |
| T912 | Dion Brown | 811Am | Am | Louisville, Kentucky, United States |
| T912 | Jimmy Fuller | 811Am | Am | Shepherdsville, Kentucky, United States |
| T914 | Carson Barrow | 810Am | Am | Farmington, Kentucky, United States |
| T914 | Cham Oeun | 810Am | Am | Louisville, Kentucky, United States |
| T914 | Dalton Chapman | 810Am | Am | Beattyville, Kentucky, United States |
| T914 | Liam Shepard | 810Am | Am | Lexington, Kentucky, United States |
| T914 | Preston Martak | 810Am | Am | Frankfort, Kentucky, United States |
| T919 | Patrick Rice | 809Am | Am | East Point, Kentucky, United States |
| T919 | Paul Kuamoo | 809Am | Am | Louisville, Kentucky, United States |
| T921 | Alexander Smith | 808Am | Am | Rockfield, Kentucky, United States |
| T921 | Ben Brown | 808Am | Am | Nicholasville, Kentucky, United States |
| T921 | Brandon Darling | 808Am | Am | Elsmere, Kentucky, United States |
| T921 | Chance Clifton | 808Am | Am | Lawrenceburg, Kentucky, United States |
| T921 | Nathaniel Beddie | 808Am | Am | Wilder, Kentucky, United States |
| T921 | Nick Coleman | 808Am | Am | Lexington, Kentucky, United States |
| T927 | Ben Vagase | 807Am | Am | Nicholasville, Kentucky, United States |
| T927 | Jason Diehl | 807Am | Am | Louisville, Kentucky, United States |
| T929 | Amy Shain | 806Pro | Pro | Bremen, Kentucky, United States |
| T929 | Jesse Miller | 806Am | Am | Morgantown, Kentucky, United States |
No rated players
Choose another region or use the player search above