Kentucky rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T840 | Evan Bennett | 831Am | Am | Frankfort, Kentucky, United States |
| T840 | Everett Lasley | 831Am | Am | Nicholasville, Kentucky, United States |
| T840 | Houston Moore | 831Am | Am | Lexington, Kentucky, United States |
| T840 | Richard Helm | 831Am | Am | Louisville, Kentucky, United States |
| T845 | Austin Stetter | 830Am | Am | Independence, Kentucky, United States |
| T845 | Cole Horn | 830Am | Am | Winchester, Kentucky, United States |
| T845 | Zach Randolph | 830Am | Am | Berea, Kentucky, United States |
| T848 | Andy Austin | 829Am | Am | Frankfort, Kentucky, United States |
| T848 | Jacob Lee | 829Am | Am | Newport, Kentucky, United States |
| T848 | Tim Wells | 829Am | Am | London, Kentucky, United States |
| T851 | Christopher Kennedy | 828Am | Am | Owensboro, Kentucky, United States |
| T851 | Ethan Curtsinger | 828Am | Am | Lawrenceburg, Kentucky, United States |
| T851 | Jonathan Lavender | 828Am | Am | Louisville, Kentucky, United States |
| T851 | Luke Maynard | 828Am | Am | Georgetown, Kentucky, United States |
| T851 | Max Heilman | 828Am | Am | Lexington, Kentucky, United States |
| T851 | Paul Signa | 828Am | Am | Paducah, Kentucky, United States |
| T851 | Tosh Walker | 828Am | Am | Murray, Kentucky, United States |
| T858 | Lucas Waldrop | 827Am | Am | Bowling Green, Kentucky, United States |
| T858 | Michael Trew | 827Am | Am | Berea, Kentucky, United States |
| T860 | Anthony Kreidenweis | 826Am | Am | Independence, Kentucky, United States |
| T860 | Doug Bryant | 826Am | Am | Fort Thomas, Kentucky, United States |
| T860 | Michael McGrath | 826Am | Am | Lexington, Kentucky, United States |
| T863 | Dylan Lanham | 825Am | Am | Owensboro, Kentucky, United States |
| T863 | Luke Ernst | 825Am | Am | Lexington, Kentucky, United States |
| T863 | Michael Millett | 825Am | Am | Nicholasville, Kentucky, United States |
| T863 | Sean Kidwell | 825Am | Am | Harrodsburg, Kentucky, United States |
| T867 | Dan Sketch | 824Am | Am | Covington, Kentucky, United States |
| T867 | Mike Habersack | 824Am | Am | Lexington, Kentucky, United States |
| T869 | Henry Harris III | 823Am | Am | Bowling Green, Kentucky, United States |
| T869 | Hunter Ockerman | 823Am | Am | Grayson, Kentucky, United States |
No rated players
Choose another region or use the player search above