Australia rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T691 | Allison Colston | 710Am | Am | Red hill, Australian Capital Territory, Australia |
| T691 | Linda Nailon | 710Am | Am | Cambrian Hill, Victoria, Australia |
| T693 | Nick Gudden | 709Am | Am | Pearsall, Western Australia, Australia |
| T693 | Rafal Wadowski | 709Am | Am | Ringwood East, Victoria, Australia |
| 695 | Balin Rhodes | 708Am | Am | Kippa-Ring, Queensland, Australia |
| 696 | Danika Jones | 705Am | Am | Inglewood, Western Australia, Australia |
| T697 | Andrew Rauch | 704Am | Am | Milton, Queensland, Australia |
| T697 | Jaime Clowes | 704Am | Am | Flemington, Victoria, Australia |
| 699 | Hugh Argent-Jones | 703Am | Am | Spearwood, Western Australia, Australia |
| 700 | Jade Harrison | 701Am | Am | Algester, Queensland, Australia |
| T701 | Christie Hales-Thornton | 695Am | Am | Adelaide, South Australia, Australia |
| T701 | Lincoln Holman | 695Am | Am | Mount Gambier West, South Australia, Australia |
| T703 | Anna Kolodina | 691Am | Am | Glen Osmond, South Australia, Australia |
| T703 | Michael Smith | 691Am | Am | Altona North, Victoria, Australia |
| T703 | Tayla Clarke | 691Am | Am | Mount Gambier, South Australia, Australia |
| 706 | Matilda Koennecke | 690Am | Am | Creswick, Victoria, Australia |
| T707 | Ben Menadue | 689Am | Am | Parkes, Australian Capital Territory, Australia |
| T707 | Jacob Lount | 689Am | Am | Fraser, Australian Capital Territory, Australia |
| T707 | Luis Gabriel Saavedra | 689Am | Am | Melbourne, Victoria, Australia |
| T707 | Michelle Schulz | 689Am | Am | Mount Gambier, South Australia, Australia |
| 711 | Bree Philip | 685Am | Am | Mornington, Victoria, Australia |
| 712 | Julia Smith | 684Am | Am | East Maitland, New South Wales, Australia |
| 713 | Robert Higgins | 683Am | Am | Seaford, Victoria, Australia |
| 714 | Eden Lewis-Shell | 682Am | Am | POINT COOK, Victoria, Australia |
| 715 | Joshua Low | 680Am | Am | Metford, New South Wales, Australia |
| 716 | Robert Stroet | 679Am | Am | Ballarat Central, Victoria, Australia |
| T717 | David Heath | 672Am | Am | Reservoir, Victoria, Australia |
| T717 | Gail P. Lynch | 672Am | Am | Crib Point, Victoria, Australia |
| T719 | Liz Turnbull | 671Am | Am | Charlestown, New South Wales, Australia |
| T719 | Niccole George | 671Am | Am | East Ryde, New South Wales, Australia |
No rated players
Choose another region or use the player search above