Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 2581 | Susan Kutsko | 669Am | Am | Ravenna, Ohio, United States |
| T2582 | Annalies Anderson | 668Am | Am | Cleveland, Ohio, United States |
| T2582 | Jeffrey Pendry | 668Am | Am | Perrysburg, Ohio, United States |
| T2582 | Oliver Fleming | 668Am | Am | W MANSFIELD, Ohio, United States |
| T2585 | Christa Kilbane | 667Am | Am | Akron, Ohio, United States |
| T2585 | Heather Hawley | 667Am | Am | Springfield, Ohio, United States |
| T2585 | Jase Wildman | 667Am | Am | Rio Grande, Ohio, United States |
| T2585 | Leslie Bauer | 667Am | Am | Reynoldsburg, Ohio, United States |
| T2585 | Noah Klueppel | 667Am | Am | Westerville, Ohio, United States |
| T2590 | Benjamin Mazzie | 664Am | Am | Toledo, Ohio, United States |
| T2590 | Jameson Noll | 664Am | Am | Medina, Ohio, United States |
| T2590 | Melissa Reed | 664Am | Am | Canton, Ohio, United States |
| 2593 | Mark Haver | 662Am | Am | Mt Vernon, Ohio, United States |
| 2594 | Alex Stacy | 661Am | Am | Xenia, Ohio, United States |
| 2595 | Jamie Darr | 659Am | Am | Maumee, Ohio, United States |
| T2596 | Frank Smith | 655Am | Am | kettering, Ohio, United States |
| T2596 | Todd Huffman | 655Am | Am | Reynoldsburg, Ohio, United States |
| 2598 | Christopher Sheehan | 651Am | Am | Lebanon, Ohio, United States |
| T2599 | Adam Wozniak | 649Am | Am | Millbury, Ohio, United States |
| T2599 | Dominic Sberna | 649Am | Am | Dayton, Ohio, United States |
| T2601 | Nikita Elgin pantelid | 645Am | Am | Campbell, Ohio, United States |
| T2601 | Nikki King | 645Am | Am | Massillon, Ohio, United States |
| 2603 | Kathleen Rieck | 641Pro | Pro | Norwood, Ohio, United States |
| 2604 | Matthew Haver | 640Am | Am | Mount Vernon, Ohio, United States |
| 2605 | Collin Rothwell | 639Am | Am | Dayton, Ohio, United States |
| T2606 | Gene Edwards Bee | 637Am | Am | North Bloomfield, Ohio, United States |
| T2606 | Zachary Moose | 637Am | Am | Westerville, Ohio, United States |
| 2608 | Ashley Gorski | 632Am | Am | Toledo, Ohio, United States |
| 2609 | Douglas Tibbs | 627Am | Am | Reynoldsburg, Ohio, United States |
| 2610 | Elyse Bauhofer | 626Am | Am | Williamsburg, Ohio, United States |
No rated players
Choose another region or use the player search above