Australian Capital Territory rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 31 | Christopher Gapp | 872Am | Am | Rivett, Australian Capital Territory, Australia |
| 32 | Dan Buttress | 871Am | Am | Canberra, Australian Capital Territory, Australia |
| 33 | Leuwin Ovington | 870Am | Am | Downer, Australian Capital Territory, Australia |
| 34 | Xander Burggraaff | 869Am | Am | Kambah, Australian Capital Territory, Australia |
| T35 | Christopher Stephens | 868Am | Am | WATSON, Australian Capital Territory, Australia |
| T35 | Monir Farhadi | 868Am | Am | Scullin, Australian Capital Territory, Australia |
| 37 | Rhys Shelley-Jones | 866Am | Am | Banks, Australian Capital Territory, Australia |
| 38 | Tim Garrett | 865Am | Am | Weetangera, Australian Capital Territory, Australia |
| 39 | Alex Marshall | 857Am | Am | Greenway, Australian Capital Territory, Australia |
| 40 | Andrew Sutton | 856Am | Am | Hawker, Australian Capital Territory, Australia |
| 41 | Ted Pettigrove | 851Am | Am | Monash, Australian Capital Territory, Australia |
| 42 | Daniel Foong | 850Am | Am | Phillip, Australian Capital Territory, Australia |
| 43 | Samuel Page | 845Am | Am | Palmerston, Australian Capital Territory, Australia |
| 44 | Christopher Phillips | 832Am | Am | Wanniassa, Australian Capital Territory, Australia |
| 45 | Bryan Reid | 827Am | Am | Red Hill, Australian Capital Territory, Australia |
| T46 | Daniel Ruthven | 825Am | Am | Charnwood, Australian Capital Territory, Australia |
| T46 | Robert Ryan | 825Am | Am | Belconnen, Australian Capital Territory, Australia |
| 48 | Ryan Kellow | 813Am | Am | Theodore, Australian Capital Territory, Australia |
| 49 | Sam Ockerby | 811Am | Am | Isabella Plains, Australian Capital Territory, Australia |
| T50 | Cameron Mitchell | 806Am | Am | Duffy, Australian Capital Territory, Australia |
| T50 | Ezekiel Ireson | 806Am | Am | Wanniassa, Australian Capital Territory, Australia |
| 52 | skye metherell | 805Am | Am | kambah, Australian Capital Territory, Australia |
| 53 | Carol Hartley | 790Am | Am | Rivett, Australian Capital Territory, Australia |
| 54 | Peter McComb | 783Am | Am | Barton, Australian Capital Territory, Australia |
| 55 | Tarni Cunningham | 782Am | Am | Belconnen, Australian Capital Territory, Australia |
| 56 | Sarah Moore | 779Am | Am | Macgregor, Australian Capital Territory, Australia |
| 57 | Andrew Paynter | 762Am | Am | Dickson, Australian Capital Territory, Australia |
| 58 | Simon Reid | 741Am | Am | Red Hill, Australian Capital Territory, Australia |
| 59 | Brenda Ryan | 713Am | Am | Belconnen, Australian Capital Territory, Australia |
| 60 | Allison Colston | 710Am | Am | Red hill, Australian Capital Territory, Australia |
No rated players
Choose another region or use the player search above